BDC list, page 5
475 filers have a notice of election (Form N-54A) or withdrawal (Form N-54C) on file in the SEC filings we hold. Each name links to the filings. By the evidence we hold, 176 have strong evidence (an election, no later withdrawal, and 10-Qs in the SEC BDC data set), 56 elected but have no 10-Q record, 189 withdrew, and 54 have a withdrawal on file without the election. 217 of them also appear in SEC filing data with 10-Q records (the BDC data set, 208; 10-Q XBRL, 157), and 5 have holdings pages. That data starts in 2020 and 2022, so a blank in the 10-Q column means none found there, not that none was ever filed.
This is not a verified universe. We don't hold every historical filing, so some BDCs are missing their election, and 54 filers show a withdrawal with no election. A notice shows that someone filed the form, not that the filer is a BDC today. See the method.
Filers 201 to 250 of 475, in name order.
| Filer | Evidence | Elected | Withdrew | 10-Q records |
|---|---|---|---|---|
| GUGGENHEIM CREDIT INCOME FUND | Withdrew | 2015-04-01 | 2025-06-27 | Yes |
| GUGGENHEIM CREDIT INCOME FUND 2016 T | Withdrew | 2015-07-17 | 2025-06-27 | Yes |
| GUGGENHEIM CREDIT INCOME FUND 2019 | Withdrew | 2015-07-29 | 2025-06-27 | Yes |
| GUGGENHEIM CREDIT INCOME FUND 2021 | Withdrew | 2016-10-03 | 2021-03-31 | |
| HAIRMAX INTERNATIONAL INC | Withdrew | 2004-07-01 | 2005-03-28 | |
| Hancock Park Corporate Income, Inc. | Strong evidence | 2016-07-15 | Yes | |
| Harvest Capital Credit Corp | Withdrew | 2013-05-02 | 2021-06-10 | |
| HCF Acquisition LLC | Withdrew | 2009-06-10 | 2009-06-16 | |
| Heisey Jeffrey Walter | Election only | 2014-06-04 | ||
| HERCULES TECHNOLOGY GROWTH CAPITAL INC | Strong evidence | 2005-02-22 | Yes | |
| Highland Distressed Opportunities, Inc. | Withdrew | 2006-09-19 | 2009-06-15 | |
| HighLight Networks, Inc. | Withdrew | 2013-11-08 | 2014-02-11 | |
| HMS INCOME FUND, INC. | Strong evidence | 2012-05-31 | Yes | |
| Horizon Technology Finance Corp | Strong evidence | 2010-10-28 | Yes | |
| HPS Corporate Capital Solutions Fund | Strong evidence | 2024-04-08 | Yes | |
| HPS Corporate Lending Fund | Strong evidence | 2022-01-03 | Yes | |
| HT Capital CORP | Withdrew | 2008-07-31 | 2009-12-10 | |
| HYDROFLO INC | Withdrew | 2004-03-04 | 2007-07-03 | |
| Imperali, Inc. | Withdrew | 2006-11-14 | 2008-11-06 | |
| Independent Film Development CORP | Withdrew | 2008-04-24 | 2009-10-05 | |
| INFINITY CAPITAL GROUP, INC. | Withdrew | 2005-05-31 | 2010-09-10 | |
| INNOCAP INC | Withdrew | 2004-08-04 | 2008-07-14 | Yes |
| INSTITUTIONAL INVESTOR PORTFOLIO | Withdrawal only | 1998-07-01 | ||
| Integrative Health Technologies, Inc. | Withdrew | 2005-02-11 | 2007-05-07 | |
| Integrity Capital Income Fund, Inc. | Withdrew | 2014-10-28 | 2017-11-14 | |
| INTERIM CAPITAL CORP/NV | Election only | 2006-02-14 | ||
| INTERNATIONAL ASSET GROUP INC | Election only | 2002-10-24 | ||
| INVENT Ventures, Inc. | Withdrew | 2006-03-07 | 2015-07-24 | |
| Investcorp US Institutional Private Credit Fund | Withdrew | 2023-01-18 | 2024-02-01 | Yes |
| Investcorp US Private Credit BDC II Liquidating Trust | Withdrew | 2026-01-05 | 2026-08-13 | Yes |
| ISA INTERNATIONALE INC | Election only | 2012-06-29 | ||
| Jackson Advisory Group Inc | Election only | 2015-11-30 | ||
| Jefferies Credit Partners BDC Inc. | Strong evidence | 2023-12-05 | Yes | |
| Jefferies Private Credit BDC Inc. | Election only | 2022-02-18 | ||
| JMC GROUP INC | Withdrew | 1998-09-04 | 1999-08-30 | |
| KAGAN MEDIA PARTNERS L P | Withdrawal only | 1997-03-20 | ||
| Kayne Anderson BDC, LLC | Strong evidence | 2021-02-05 | Yes | |
| KAYNE ANDERSON ENERGY DEVELOPMENT CO | Withdrew | 2006-06-08 | 2010-07-07 | |
| Kayne DL 2021, Inc. | Strong evidence | 2021-05-11 | Yes | |
| Kennedy Lewis Capital Co | Strong evidence | 2022-12-29 | Yes | |
| King Equity Group Inc. | Withdrew | 2020-10-27 | 2020-12-03 | |
| KKR BDC INC | Election only | 2004-04-12 | ||
| KKR Enhanced US Direct Lending Fund-L | Strong evidence | 2024-04-19 | Yes | |
| KKR FS Income Trust | Strong evidence | 2023-03-31 | Yes | |
| KKR FS Income Trust Select | Strong evidence | 2024-02-20 | Yes | |
| Kohlberg Capital, LLC | Strong evidence | 2006-12-05 | Yes | |
| Lafayette Square Empire BDC, LLC | Strong evidence | 2021-07-27 | Yes | |
| Lafayette Square Far West BDC, Inc. | Withdrew | 2021-10-19 | 2022-06-21 | |
| Lafayette Square Gulf Coast BDC, Inc. | Withdrew | 2021-10-19 | 2022-06-21 | |
| Lafayette Square Mid-Atlantic BDC, Inc. | Withdrew | 2021-10-19 | 2022-06-21 |
This page also exists as Markdown.