BDC list, page 3
475 filers have a notice of election (Form N-54A) or withdrawal (Form N-54C) on file in the SEC filings we hold. Each name links to the filings. By the evidence we hold, 176 have strong evidence (an election, no later withdrawal, and 10-Qs in the SEC BDC data set), 56 elected but have no 10-Q record, 189 withdrew, and 54 have a withdrawal on file without the election. 217 of them also appear in SEC filing data with 10-Q records (the BDC data set, 208; 10-Q XBRL, 157), and 5 have holdings pages. That data starts in 2020 and 2022, so a blank in the 10-Q column means none found there, not that none was ever filed.
This is not a verified universe. We don't hold every historical filing, so some BDCs are missing their election, and 54 filers show a withdrawal with no election. A notice shows that someone filed the form, not that the filer is a BDC today. See the method.
Filers 101 to 150 of 475, in name order.
| Filer | Evidence | Elected | Withdrew | 10-Q records |
|---|---|---|---|---|
| CION Investment Corp | Strong evidence | 2012-07-02 | Yes | |
| CITY CAPITAL CORP | Withdrew | 2004-12-06 | 2007-04-03 | |
| CLX INVESTMENT COMPANY, INC. | Withdrew | 2004-09-13 | 2007-05-30 | |
| CM Finance Inc | Strong evidence | 2014-02-05 | Yes | |
| COMCAM INC | Withdrew | 2005-01-10 | 2007-03-09 | |
| Commonwealth Credit Partners BDC I, Inc. | Strong evidence | 2021-07-06 | Yes | |
| COMMUNITY INVESTMENT PARTNERS II LP | Withdrawal only | 2001-11-13 | ||
| COMMUNITY INVESTMENT PARTNERS III LP LLP | Withdrew | 1997-08-26 | 2001-11-13 | |
| COMMUNITY INVESTMENT PARTNERS LP | Withdrawal only | 2001-09-27 | ||
| Conihasset Capital Partners, Inc. | Withdrew | 2006-06-23 | 2007-04-20 | |
| Corporate Capital Trust II | Withdrew | 2015-10-09 | 2019-12-18 | |
| Corporate Capital Trust, Inc. | Withdrew | 2011-04-04 | 2019-04-02 | |
| CORPORATE RENAISSANCE GROUP INC | Withdrawal only | 2000-02-29 | ||
| Credit Suisse Park View BDC, Inc. | Withdrew | 2015-02-02 | 2016-09-30 | |
| Crescent Capital BDC, Inc. | Strong evidence | 2015-06-05 | Yes | |
| Crescent Private Credit Income Corp | Strong evidence | 2023-05-03 | Yes | |
| Crestline Lending Solutions, LLC | Strong evidence | 2025-09-02 | Yes | |
| CROSSROADS CAPITAL, INC. | Withdrew | 2008-11-20 | 2017-06-23 | |
| CYTATION CORP | Withdrew | 2004-09-10 | 2005-12-15 | |
| DCI USA, INC | Withdrew | 2005-02-14 | 2006-02-22 | |
| DEVELOCAP INC | Withdrew | 2004-09-07 | 2008-07-15 | |
| Diameter Credit Co | Strong evidence | 2023-12-15 | Yes | |
| DIGITAL TECHNOLOGIES MEDIA GROUP INC | Election only | 2000-06-20 | ||
| Double Eagle Holdings, Ltd. | Withdrew | 2007-04-05 | 2009-01-20 | |
| EAST COAST VENTURE CAPITAL INC | Election only | 1998-10-07 | ||
| ELECTRONIC MEDIA CENTRAL CORP | Election only | 2006-05-12 | ||
| ELK ASSOCIATES FUNDING CORP | Election only | 1998-09-28 | ||
| Encounter Technologies, Inc. | Withdrew | 2017-12-05 | 2018-01-03 | |
| ENDOVASC INC | Election only | 2004-10-06 | ||
| ENEFTECH CORP | Withdrew | 2004-10-29 | 2005-08-15 | |
| EnergyTEK Corp. | Withdrew | 1998-09-17 | 2014-07-23 | |
| EPT 16 LLC | Strong evidence | 2025-08-28 | Yes | |
| Equal Access Portfolio LLC | Election only | 2021-08-03 | ||
| EQUITABLE CAPITAL PARTNERS L P | Withdrawal only | 1999-01-27 | ||
| EQUITABLE CAPITAL PARTNERS RETIREMENT FUND LP | Withdrawal only | 1999-01-27 | ||
| EQUITEX INC | Withdrawal only | 1999-01-04 | ||
| EQUUS CAPITAL PARTNERS LP | Withdrawal only | 2003-11-12 | ||
| EVERCORE INVESTMENT CORP | Election only | 2004-04-14 | ||
| EXCELSIOR PRIVATE EQUITY FUND II INC | Withdrew | 1997-03-24 | 2008-01-29 | |
| EXCELSIOR VENTURE PARTNERS III LLC | Withdrew | 2000-02-23 | 2010-01-29 | |
| Fidelity Private Credit Central Fund LLC | Strong evidence | 2023-06-01 | Yes | |
| Fidelity Private Credit Co II LLC | Election only | 2026-07-23 | ||
| Fidelity Private Credit Fund | Strong evidence | 2023-01-09 | Yes | |
| FIDUCIARY CAPITAL PARTNERS L P | Withdrawal only | 2001-12-26 | ||
| FIDUCIARY CAPITAL PENSION PARTNERS L P | Withdrawal only | 2001-12-26 | ||
| FIDUS INVESTMENT Corp | Strong evidence | 2011-06-20 | Yes | |
| FIDUS MEZZANINE CAPITAL LP | Election only | 2011-06-20 | ||
| Fifth Street Finance Corp | Strong evidence | 2008-01-02 | Yes | |
| FIRST COLONIAL VENTURES LTD | Withdrawal only | 1999-07-29 | ||
| First Eagle Alternative Capital BDC, Inc. | Withdrew | 2010-04-21 | 2023-03-10 | Yes |
This page also exists as Markdown.