BDC list, page 4
475 filers have a notice of election (Form N-54A) or withdrawal (Form N-54C) on file in the SEC filings we hold. Each name links to the filings. By the evidence we hold, 176 have strong evidence (an election, no later withdrawal, and 10-Qs in the SEC BDC data set), 56 elected but have no 10-Q record, 189 withdrew, and 54 have a withdrawal on file without the election. 217 of them also appear in SEC filing data with 10-Q records (the BDC data set, 208; 10-Q XBRL, 157), and 5 have holdings pages. That data starts in 2020 and 2022, so a blank in the 10-Q column means none found there, not that none was ever filed.
This is not a verified universe. We don't hold every historical filing, so some BDCs are missing their election, and 54 filers show a withdrawal with no election. A notice shows that someone filed the form, not that the filer is a BDC today. See the method.
Filers 151 to 200 of 475, in name order.
| Filer | Evidence | Elected | Withdrew | 10-Q records |
|---|---|---|---|---|
| First Eagle Private Credit Fund | Strong evidence | 2023-05-31 | Yes | |
| Firsthand Technology Value Fund, Inc. | Withdrew | 2010-07-19 | 2026-08-18 | Yes |
| Flat Rock Capital Corp. | Withdrew | 2017-06-21 | 2020-12-02 | |
| Fortress Private Lending Fund | Strong evidence | 2025-08-01 | Yes | |
| Franchise Capital CORP | Withdrew | 2004-12-23 | 2007-03-13 | |
| Franklin BSP Capital L.L.C. | Strong evidence | 2020-09-23 | Yes | |
| Franklin BSP Lending Corp | Withdrew | 2011-01-21 | 2024-01-24 | Yes |
| Franklin BSP Real Estate Debt BDC | Withdrew | 2024-06-06 | 2025-10-20 | Yes |
| FRANKLIN CAPITAL CORP | Withdrew | 1997-11-18 | 2005-03-31 | |
| FRESHSTART VENTURE CAPITAL CORP | Withdrew | 1998-11-10 | 2018-08-07 | |
| Friendlyway CORP | Withdrew | 2002-04-03 | 2006-07-06 | |
| FS Energy & Power Fund II | Withdrew | 2014-08-25 | 2016-12-23 | |
| FS Investment CORP | Strong evidence | 2008-09-18 | Yes | |
| FS Investment Corp III | Withdrew | 2013-12-30 | 2019-12-18 | |
| FS Investment Corp IV | Withdrew | 2015-10-09 | 2019-12-18 | |
| FS KKR Capital Corp. II | Withdrew | 2012-02-13 | 2021-06-16 | |
| FS Specialty Lending Fund | Withdrew | 2011-05-11 | 2025-10-28 | Yes |
| Full Circle Capital Corp | Withdrew | 2010-08-31 | 2016-11-04 | |
| Garrison Capital Inc. | Withdrew | 2012-10-09 | 2020-10-28 | |
| Giant Jr. Investments Corp. | Withdrew | 2004-06-30 | 2005-07-19 | |
| GLADSTONE CAPITAL CORP | Strong evidence | 2001-08-23 | Yes | |
| GLADSTONE INVESTMENT CORPORATION\DE | Strong evidence | 2005-03-31 | Yes | |
| GLEACHER INVESTMENT CORP | Election only | 2004-05-11 | ||
| Global Beverage Solutions, Inc. | Withdrew | 2003-06-19 | 2008-01-02 | Yes |
| GLOBAL LIFE SCIENCES INC | Withdrew | 2005-01-03 | 2005-02-08 | |
| Global Resource CORP | Withdrew | 2004-09-17 | 2005-12-20 | |
| Goldman Sachs Liberty Harbor Capital, LLC | Strong evidence | 2013-03-29 | Yes | |
| Goldman Sachs Middle Market Lending Corp. | Withdrew | 2017-01-27 | 2020-10-13 | |
| Goldman Sachs Middle Market Lending Corp. II | Withdrew | 2021-11-22 | 2025-10-14 | Yes |
| Goldman Sachs Private Credit Fund LLC | Strong evidence | 2023-04-05 | Yes | |
| Goldman Sachs Private Middle Market Credit II LLC | Strong evidence | 2019-05-02 | Yes | |
| Goldman Sachs Private Middle Market Credit LLC | Strong evidence | 2016-07-13 | Yes | |
| Golub Capital BDC 3, Inc. | Withdrew | 2017-09-29 | 2024-06-03 | Yes |
| Golub Capital BDC 4 LLC | Strong evidence | 2022-03-31 | Yes | |
| Golub Capital BDC LLC | Strong evidence | 2010-04-12 | Yes | |
| Golub Capital Direct Lending LLC | Strong evidence | 2021-06-30 | Yes | |
| Golub Capital Direct Lending Unlevered LLC | Strong evidence | 2022-03-31 | Yes | |
| GOLUB CAPITAL INVESTMENT Corp | Withdrawal only | 2019-09-16 | ||
| Golub Capital Private Credit Fund | Strong evidence | 2023-04-07 | Yes | |
| Golub Capital Private Income Fund I | Strong evidence | 2025-12-31 | Yes | |
| Golub Capital Private Income Fund S | Strong evidence | 2025-12-31 | Yes | |
| GORES INVESTMENT CORP | Election only | 2004-05-06 | ||
| Great Elm Capital Corp. | Strong evidence | 2016-09-27 | Yes | |
| GREENSHIFT CORP | Withdrew | 2005-04-11 | 2006-06-30 | |
| Griffin Capital BDC Corp. | Withdrew | 2015-01-20 | 2017-10-06 | |
| GRIFFIN INDUSTRIES INC | Withdrew | 1998-02-03 | 1998-10-21 | |
| GROUP MANAGEMENT CORP | Withdrew | 2003-04-14 | 2003-09-08 | |
| GSC Investment LLC | Strong evidence | 2007-03-21 | Yes | |
| GSV Growth Credit Fund Inc. | Strong evidence | 2016-12-15 | Yes | |
| GTREX CAPITAL, INC. | Withdrew | 2005-01-25 | 2006-11-15 |
This page also exists as Markdown.