BDC list, page 6
475 filers have a notice of election (Form N-54A) or withdrawal (Form N-54C) on file in the SEC filings we hold. Each name links to the filings. By the evidence we hold, 176 have strong evidence (an election, no later withdrawal, and 10-Qs in the SEC BDC data set), 56 elected but have no 10-Q record, 189 withdrew, and 54 have a withdrawal on file without the election. 217 of them also appear in SEC filing data with 10-Q records (the BDC data set, 208; 10-Q XBRL, 157), and 5 have holdings pages. That data starts in 2020 and 2022, so a blank in the 10-Q column means none found there, not that none was ever filed.
This is not a verified universe. We don't hold every historical filing, so some BDCs are missing their election, and 54 filers show a withdrawal with no election. A notice shows that someone filed the form, not that the filer is a BDC today. See the method.
Filers 251 to 300 of 475, in name order.
| Filer | Evidence | Elected | Withdrew | 10-Q records |
|---|---|---|---|---|
| LAGO Evergreen Credit | Strong evidence | 2025-03-03 | Yes | |
| Legend Investment CORP | Withdrew | 2004-11-09 | 2006-01-25 | |
| LGAM Private Credit LLC | Strong evidence | 2023-12-01 | Yes | |
| Liberator BDC Inc. | Withdrew | 2008-01-07 | 2008-09-29 | |
| Logan Ridge Finance Corp. | Withdrew | 2013-09-24 | 2025-07-15 | Yes |
| Lord Abbett Private Credit Fund | Strong evidence | 2024-10-04 | Yes | |
| Lord Abbett Private Credit Fund S | Strong evidence | 2025-04-01 | Yes | |
| M GAB DEVELOPMENT CORP | Withdrew | 2003-05-16 | 2006-04-28 | Yes |
| MACC PRIVATE EQUITIES INC | Withdrawal only | 2011-10-04 | ||
| MacKenzie Realty Capital, Inc. | Withdrew | 2013-07-18 | 2020-12-31 | Yes |
| Macquarie Infrastructure Income Opportunities Fund | Election only | 2026-07-31 | ||
| Main Street Capital CORP | Strong evidence | 2007-10-04 | Yes | |
| Manulife Private Credit Fund | Withdrew | 2023-10-03 | 2026-09-30 | Yes |
| MARATHON CAPITAL FINANCE CORP | Withdrew | 2004-04-16 | 2011-10-18 | |
| MARKET INTEGRITY INC | Withdrew | 2005-07-21 | 2005-08-15 | |
| Max Goldwell BDC LLC | Election only | 2024-05-23 | ||
| MCG CAPITAL CORP | Withdrew | 2001-12-04 | 2015-08-18 | |
| MEDALLION CAPITAL INC | Withdrew | 1997-06-19 | 2018-08-07 | |
| MEDALLION FINANCIAL CORP | Withdrawal only | 2018-04-02 | ||
| Medley Capital Corp | Strong evidence | 2011-01-20 | Yes | |
| MEVC DELTA LIFE SCIENCES FUND I INC | Election only | 2000-05-30 | ||
| MGI2 INC | Election only | 2000-05-01 | ||
| MICHELEX CORP | Withdrew | 2004-11-16 | 2004-12-29 | |
| Middle Market Apollo Institutional Private Lending | Strong evidence | 2024-03-15 | Yes | |
| Mill City Ventures III, Ltd | Withdrew | 2013-02-07 | 2019-12-27 | |
| ML LEE ACQUISITION FUND II L P | Withdrawal only | 2003-03-24 | ||
| ML LEE ACQUISITION FUND L P | Withdrawal only | 2001-01-09 | ||
| ML LEE ACQUISITION FUND RETIREMENT ACCOUNTS II L P | Withdrawal only | 2003-03-24 | ||
| ML OKLAHOMA VENTURE PARTNERS LIMITED PARTNERSHIP | Withdrawal only | 2000-12-29 | ||
| ML VENTURE PARTNERS I L P /DE/ | Withdrawal only | 1996-11-01 | ||
| ML VENTURE PARTNERS II LP | Withdrawal only | 2001-04-02 | ||
| MONROE CAPITAL Corp | Withdrew | 2012-10-24 | 2026-04-14 | Yes |
| Monroe Capital Enhanced Corporate Lending Fund | Strong evidence | 2025-11-20 | Yes | |
| Monroe Capital Income Plus Corp | Strong evidence | 2019-01-14 | Yes | |
| MORAMERICA CAPITAL CORP | Withdrawal only | 2008-05-15 | ||
| Morgan Stanley Direct Lending Fund LLC | Strong evidence | 2019-11-25 | Yes | |
| MSC Capital LLC | Strong evidence | 2020-10-07 | Yes | |
| MSD Investment, LLC | Strong evidence | 2021-12-29 | Yes | |
| Muzinich BDC, Inc. | Strong evidence | 2019-08-16 | Yes | |
| Muzinich Corporate Lending Income Fund, Inc. | Strong evidence | 2023-09-15 | Yes | |
| MVC CAPITAL, INC. | Withdrew | 1999-12-07 | 2020-12-23 | |
| NC SLF Inc. | Withdrew | 2021-06-02 | 2022-08-12 | |
| NeoTactix Corp | Withdrew | 2006-03-07 | 2008-01-11 | |
| New Carlyle Credit Solutions | Election only | 2026-09-09 | ||
| New Mountain Finance AIV Holdings Corp | Withdrew | 2011-05-19 | 2014-04-15 | |
| New Mountain Finance Corp | Strong evidence | 2011-05-19 | Yes | |
| New Mountain Finance Holdings, L.L.C. | Withdrew | 2011-05-19 | 2014-05-08 | |
| New Mountain Guardian III BDC, L.L.C. | Withdrew | 2019-07-15 | 2024-12-19 | Yes |
| New Mountain Guardian IV BDC L.L.C. | Strong evidence | 2022-05-06 | Yes | |
| New Mountain Guardian IV Unlevered BDC, L.L.C. | Strong evidence | 2023-05-22 | Yes |
This page also exists as Markdown.