BDC list, page 8
475 filers have a notice of election (Form N-54A) or withdrawal (Form N-54C) on file in the SEC filings we hold. Each name links to the filings. By the evidence we hold, 176 have strong evidence (an election, no later withdrawal, and 10-Qs in the SEC BDC data set), 56 elected but have no 10-Q record, 189 withdrew, and 54 have a withdrawal on file without the election. 217 of them also appear in SEC filing data with 10-Q records (the BDC data set, 208; 10-Q XBRL, 157), and 5 have holdings pages. That data starts in 2020 and 2022, so a blank in the 10-Q column means none found there, not that none was ever filed.
This is not a verified universe. We don't hold every historical filing, so some BDCs are missing their election, and 54 filers show a withdrawal with no election. A notice shows that someone filed the form, not that the filer is a BDC today. See the method.
Filers 351 to 400 of 475, in name order.
| Filer | Evidence | Elected | Withdrew | 10-Q records |
|---|---|---|---|---|
| PORTICOES CAPITAL CORP | Election only | 2004-04-14 | ||
| PRATT WYLCE & LORDS LTD | Withdrawal only | 1998-11-06 | ||
| Principal Mortgage Fund Inc. | Election only | 2007-08-27 | ||
| Principal Structure Fund, Inc. | Election only | 2007-07-26 | ||
| Prospect Credit Corp | Withdrew | 2016-10-13 | 2016-12-08 | |
| PROSPECT STREET ENERGY CORP | Strong evidence | 2004-04-16 | Yes | |
| RAND CAPITAL CORP | Strong evidence | 2001-08-16 | Yes | |
| Rand Capital SBIC, Inc. | Withdrew | 2012-03-28 | 2021-12-30 | |
| Redwood Enhanced Income Corp. | Withdrew | 2022-04-01 | 2026-02-27 | Yes |
| REGAL ONE CORP | Strong evidence | 2005-06-15 | Yes | |
| Remora Capital Corp | Strong evidence | 2025-09-05 | Yes | |
| RENAISSANCE CAPITAL PARTNERS II LTD /TX/ | Withdrawal only | 2000-11-17 | ||
| RENAISSANCE CAPITAL PARTNERS LTD | Withdrawal only | 2000-12-26 | ||
| RENN Global Entrepreneurs Fund, Inc. | Withdrawal only | 2009-05-21 | ||
| Residential Income Properties, Inc. | Withdrew | 2009-05-07 | 2011-11-14 | |
| RIDGEWOOD ELECTRIC POWER TRUST I | Withdrawal only | 2002-01-10 | ||
| RIDGEWOOD ELECTRIC POWER TRUST II | Withdrawal only | 2002-01-10 | ||
| RIDGEWOOD ELECTRIC POWER TRUST III | Withdrawal only | 2002-01-10 | ||
| RIDGEWOOD ELECTRIC POWER TRUST IV | Withdrawal only | 1996-10-03 | ||
| Robinhood Ventures Fund II | Strong evidence | 2026-07-20 | Yes | |
| ROCKIES FUND INC | Withdrawal only | 1999-12-13 | ||
| S3 INVESTMENT COMPANY, INC. | Withdrew | 2004-04-12 | 2006-04-06 | |
| Sagard Private Income Fund Inc. | Election only | 2026-10-29 | ||
| SAN DIEGO SOCCER DEVELOPMENT CORP | Withdrew | 2003-01-23 | 2003-03-04 | |
| SCANNER TECHNOLOGIES CORP | Withdrawal only | 2005-10-27 | ||
| SCP Private Credit Income BDC LLC | Strong evidence | 2018-10-04 | Yes | |
| Senior Credit Investments, LLC | Strong evidence | 2023-12-05 | Yes | |
| SHERRY LANE GROWTH FUND INC | Withdrawal only | 1998-03-20 | ||
| Sierra Income Corp | Withdrew | 2012-04-13 | 2022-02-25 | |
| SIGULER GUFF SMALL BUSINESS CREDIT OPPORTUNITIES FUND, INC | Withdrew | 2015-07-01 | 2019-11-04 | |
| SILESIA ENTERPRISES INC | Election only | 2004-12-15 | ||
| Silver Point Private Credit Fund | Strong evidence | 2026-02-02 | Yes | |
| Silver Point Specialty Credit Fund, L.P. | Strong evidence | 2021-12-30 | Yes | |
| Silver Spike Investment Corp. | Strong evidence | 2021-06-29 | Yes | |
| SIRROM CAPITAL CORP | Withdrawal only | 1999-03-22 | ||
| Sixth Street Lending Partners | Strong evidence | 2022-06-28 | Yes | |
| SL Investment Corp. | Withdrew | 2020-10-06 | 2024-07-15 | Yes |
| SL Investment Fund II LLC | Strong evidence | 2024-09-12 | Yes | |
| SLR HC BDC LLC | Strong evidence | 2021-02-02 | Yes | |
| SLR Private Credit BDC II LLC | Strong evidence | 2023-02-01 | Yes | |
| SLR Secured Specialty Lending Fund | Election only | 2026-09-29 | ||
| SLR Senior Investment Corp. | Withdrew | 2011-02-24 | 2022-04-01 | |
| Solar Capital Ltd. | Strong evidence | 2010-02-09 | Yes | |
| Sound Point Direct Lending BDC | Strong evidence | 2025-12-15 | Yes | |
| SOUTHERN STATES POWER CO INC | Withdrew | 2002-08-08 | 2004-05-13 | |
| Sovereign Exploration Associates International, Inc. | Withdrew | 2004-01-13 | 2006-09-21 | |
| Special Value Continuation Partners, LP | Withdrew | 2012-04-02 | 2018-08-01 | |
| SPRING CREEK CAPITAL CORP. | Withdrew | 2009-04-23 | 2010-08-17 | |
| Star Mountain Credit Opportunities Fund, LP | Strong evidence | 2021-05-13 | Yes | |
| STARINVEST GROUP, INC. | Withdrew | 2004-03-09 | 2008-08-13 |
This page also exists as Markdown.