Home / BDC list
BDC list
475 filers have a notice of election (Form N-54A) or withdrawal (Form N-54C) on file in the SEC filings we hold. Each name links to the filings. By the evidence we hold, 176 have strong evidence (an election, no later withdrawal, and 10-Qs in the SEC BDC data set), 56 elected but have no 10-Q record, 189 withdrew, and 54 have a withdrawal on file without the election. 217 of them also appear in SEC filing data with 10-Q records (the BDC data set, 208; 10-Q XBRL, 157), and 5 have holdings pages. That data starts in 2020 and 2022, so a blank in the 10-Q column means none found there, not that none was ever filed.
This is not a verified universe. We don't hold every historical filing, so some BDCs are missing their election, and 54 filers show a withdrawal with no election. A notice shows that someone filed the form, not that the filer is a BDC today. See the method.
Filers 1 to 50 of 475, in name order.
| Filer | Evidence | Elected | Withdrew | 10-Q records |
|---|---|---|---|---|
| 180 DEGREE CAPITAL CORP. /NY/ | Withdrawal only | 2017-03-30 | ||
| 21ST CENTURY TECHNOLOGIES INC | Election only | 2003-08-27 | ||
| 26North BDC, Inc. | Strong evidence | 2023-10-03 | Yes | |
| 5 G WIRELESS COMMUNICATIONS INC | Withdrew | 2004-10-19 | 2005-10-21 | |
| 5C Lending Partners Corp. | Strong evidence | 2024-08-30 | Yes | |
| AB Private Credit Investors Corp | Strong evidence | 2016-10-06 | Yes | |
| AB Private Lending Fund | Strong evidence | 2024-08-07 | Yes | |
| ACCESS CAPITAL STRATEGIES COMMUNITY INV FD INC INSTIT INV PO | Withdrawal only | 1998-07-07 | ||
| ACCESS CAPITAL STRATEGIES COMMUNITY INVESTMENT FUND INC | Withdrawal only | 1998-07-01 | ||
| ACCESS CAPITAL STRATEGIES COMMUNITY INVESTMENT FUND INC/MA | Withdrew | 1997-05-30 | 2006-05-30 | |
| ACORN VENTURE CAPITAL CORP | Withdrawal only | 1997-11-04 | ||
| ADAMS STREET CREDIT SOLUTIONS FUND | Strong evidence | 2026-04-01 | Yes | |
| Advanced Flower Capital Inc. | Strong evidence | 2025-12-31 | Yes | |
| AFC BDC Inc. | Withdrew | 2022-04-29 | 2022-09-16 | |
| AG Twin Brook BDC, Inc. | Withdrew | 2019-07-03 | 2023-07-28 | Yes |
| AG Twin Brook Capital Income Fund | Strong evidence | 2022-12-13 | Yes | |
| Age Reversal, Inc. | Withdrew | 2010-09-20 | 2010-12-21 | |
| AGL Private Credit Income Fund | Strong evidence | 2024-10-11 | Yes | |
| AGTB Private BDC | Withdrew | 2022-04-18 | 2023-01-05 | |
| Alcentra Capital Corp | Withdrew | 2014-05-08 | 2020-01-31 | |
| ALEXANDRIA HOLDINGS INC | Election only | 2005-01-25 | ||
| ALLEN TEST DR II | Withdrawal only | 2002-07-01 | ||
| ALLEN TEST INC NEW NAME 2 | Withdrew | 2000-11-27 | 2002-01-22 | |
| ALLIED CAPITAL CORP | Withdrawal only | 1998-01-05 | ||
| ALLIED CAPITAL CORP | Withdrawal only | 2010-04-01 | ||
| ALLIED CAPITAL CORP II | Withdrawal only | 1998-01-05 | ||
| ALLIED CAPITAL CREDIT CORP | Withdrew | 1996-12-24 | 1997-12-30 | |
| ALLIED CAPITAL FINANCIAL CORP | Election only | 1998-01-05 | ||
| ALLIED CAPITAL MORTGAGE CORP | Withdrawal only | 1997-03-31 | ||
| ALLIED CAPITAL SBLC CORP | Withdrew | 1996-12-24 | 2001-01-02 | |
| ALLIED INVESTMENT CORP | Withdrew | 1998-01-05 | 2005-08-23 | |
| AMERICAN CAPITAL PARTNERS LIMITED INC | Election only | 2004-12-06 | ||
| American Capital Senior Floating, Ltd. | Withdrew | 2014-01-15 | 2018-09-19 | |
| AMERICAN CAPITAL, LTD | Withdrew | 1997-08-27 | 2017-01-03 | |
| American Development & Investment Fund, Inc. | Withdrew | 2006-03-20 | 2010-08-16 | |
| AMERICAN ENERGY PRODUCTION INC | Withdrew | 2004-01-12 | 2007-04-03 | |
| AMERICAN ENTERPRISE DEVELOPMENT CORP | Withdrew | 2003-12-23 | 2006-11-27 | |
| AMERICAN GROWTH FUND I LP | Election only | 1996-04-01 | ||
| AMERICAS GROWTH FUND INC | Withdrawal only | 1999-01-21 | ||
| AMERITRANS CAPITAL CORP | Election only | 1999-07-29 | ||
| Ametrine Capital Inc | Withdrew | 2008-11-17 | 2010-11-19 | |
| AMG Comvest Senior Lending Fund | Strong evidence | 2023-10-24 | Yes | |
| Andalusian Credit Company, LLC | Strong evidence | 2023-10-30 | Yes | |
| Antares Private Credit Fund | Strong evidence | 2024-11-05 | Yes | |
| Antares Strategic Credit Fund | Strong evidence | 2024-01-22 | Yes | |
| Antares Strategic Credit Fund II LLC | Strong evidence | 2025-07-21 | Yes | |
| APOLLO CAPITAL CORP | Strong evidence | 2004-02-06 | Yes | |
| Apollo Debt Solutions BDC | Strong evidence | 2021-10-29 | Yes | |
| Apollo Origination II (L) Capital Trust | Strong evidence | 2025-01-28 | Yes | |
| Apollo Origination II (UL) Capital Trust | Strong evidence | 2025-01-28 | Yes |
This page also exists as Markdown. The whole list, every filer and notice, is one file: JSON.