# BDC list

> Every filer with a BDC election or withdrawal notice on file with the SEC in the filings we hold (475), each linked to the filings. Not a verified universe.

Canonical: https://privatecredit.watch/bdc
Operator: CMD+RVL (Foodtruck AI LLC), https://cmdrvl.com
Built: 2026-11-16

475 filers have a notice of election (Form N-54A) or withdrawal (Form N-54C) on file in the SEC filings we hold. Each name links to the filings. By the evidence we hold, 176 have strong evidence (an election, no later withdrawal, and 10-Qs in the SEC BDC data set), 56 elected but have no 10-Q record, 189 withdrew, and 54 have a withdrawal on file without the election. 217 of them also appear in SEC filing data with 10-Q records (the BDC data set, 208; 10-Q XBRL, 157), and 5 have holdings pages. That data starts in 2020 and 2022, so a blank in the 10-Q column means none found there, not that none was ever filed.

This is not a verified universe. We don't hold every historical filing, so some BDCs are missing their election, and 54 filers show a withdrawal with no election. A notice shows that someone filed the form, not that the filer is a BDC today. See https://privatecredit.watch/method.md.

Filers 1 to 50 of 475, in name order. Page 1 of 10. Next: https://privatecredit.watch/bdc/page-2.md. The whole list is one file: https://privatecredit.watch/bdc.json.

| Filer | CIK | Evidence | Elected | Withdrew | 10-Q records |
|---|---|---|---|---|---|
| [180 DEGREE CAPITAL CORP. /NY/](https://privatecredit.watch/bdc/fund_3hh93093jjks) | 893739 | Withdrawal only |  | 2017-03-30 |  |
| [21ST CENTURY TECHNOLOGIES INC](https://privatecredit.watch/bdc/fund_51qeke10rfk0) | 1090870 | Election only | 2003-08-27 |  |  |
| [26North BDC, Inc.](https://privatecredit.watch/bdc/fund_z75snx1nkgp9) | 1950976 | Strong evidence | 2023-10-03 |  | Yes |
| [5 G WIRELESS COMMUNICATIONS INC](https://privatecredit.watch/bdc/fund_6xqjc8xvspsx) | 1100748 | Withdrew | 2004-10-19 | 2005-10-21 |  |
| [5C Lending Partners Corp.](https://privatecredit.watch/bdc/fund_0qn8p2vv5yt5) | 1998387 | Strong evidence | 2024-08-30 |  | Yes |
| [AB Private Credit Investors Corp](https://privatecredit.watch/bdc/fund_axqa71p2nyxa) | 1634452 | Strong evidence | 2016-10-06 |  | Yes |
| [AB Private Lending Fund](https://privatecredit.watch/bdc/fund_q15ms3ywnb34) | 1982701 | Strong evidence | 2024-08-07 |  | Yes |
| [ACCESS CAPITAL STRATEGIES COMMUNITY INV FD INC INSTIT INV PO](https://privatecredit.watch/bdc/fund_9wkdw6x40br5) | 1001587 | Withdrawal only |  | 1998-07-07 |  |
| [ACCESS CAPITAL STRATEGIES COMMUNITY INVESTMENT FUND INC](https://privatecredit.watch/bdc/fund_d3pdtdbzghhp) | 1000240 | Withdrawal only |  | 1998-07-01 |  |
| [ACCESS CAPITAL STRATEGIES COMMUNITY INVESTMENT FUND INC/MA](https://privatecredit.watch/bdc/fund_78vfk2tgt7gv) | 1040241 | Withdrew | 1997-05-30 | 2006-05-30 |  |
| [ACORN VENTURE CAPITAL CORP](https://privatecredit.watch/bdc/fund_h2zb6bszs0r2) | 737243 | Withdrawal only |  | 1997-11-04 |  |
| [ADAMS STREET CREDIT SOLUTIONS FUND](https://privatecredit.watch/bdc/fund_htq64a8phyq7) | 1772918 | Strong evidence | 2026-04-01 |  | Yes |
| [Advanced Flower Capital Inc.](https://privatecredit.watch/bdc/fund_m7fb6v83j0gg) | 1822523 | Strong evidence | 2025-12-31 |  | Yes |
| [AFC BDC Inc.](https://privatecredit.watch/bdc/fund_gjhs2jkpn6w9) | 1892091 | Withdrew | 2022-04-29 | 2022-09-16 |  |
| [AG Twin Brook BDC, Inc.](https://privatecredit.watch/bdc/fund_m84t145rbyde) | 1666384 | Withdrew | 2019-07-03 | 2023-07-28 | Yes |
| [AG Twin Brook Capital Income Fund](https://privatecredit.watch/bdc/fund_8abp568mswk3) | 1913724 | Strong evidence | 2022-12-13 |  | Yes |
| [Age Reversal, Inc.](https://privatecredit.watch/bdc/fund_vrpht50cbwgg) | 1487328 | Withdrew | 2010-09-20 | 2010-12-21 |  |
| [AGL Private Credit Income Fund](https://privatecredit.watch/bdc/fund_47rt7c8py6vm) | 2011498 | Strong evidence | 2024-10-11 |  | Yes |
| [AGTB Private BDC](https://privatecredit.watch/bdc/fund_wz7gcp2fmymm) | 1913721 | Withdrew | 2022-04-18 | 2023-01-05 |  |
| [Alcentra Capital Corp](https://privatecredit.watch/bdc/fund_wrj1c1tm2061) | 1578620 | Withdrew | 2014-05-08 | 2020-01-31 |  |
| [ALEXANDRIA HOLDINGS INC](https://privatecredit.watch/bdc/fund_gzcqdqwartjr) | 1104673 | Election only | 2005-01-25 |  |  |
| [ALLEN TEST DR II](https://privatecredit.watch/bdc/fund_jqnyx5erq68z) | 896158 | Withdrawal only |  | 2002-07-01 |  |
| [ALLEN TEST INC NEW NAME 2](https://privatecredit.watch/bdc/fund_rq6kym4e9ydq) | 849486 | Withdrew | 2000-11-27 | 2002-01-22 |  |
| [ALLIED CAPITAL CORP](https://privatecredit.watch/bdc/fund_57k6twh2jn11) | 3845 | Withdrawal only |  | 1998-01-05 |  |
| [ALLIED CAPITAL CORP](https://privatecredit.watch/bdc/fund_z7j4qfpxqc0p) | 3906 | Withdrawal only |  | 2010-04-01 |  |
| [ALLIED CAPITAL CORP II](https://privatecredit.watch/bdc/fund_3jbww6enn3wz) | 850426 | Withdrawal only |  | 1998-01-05 |  |
| [ALLIED CAPITAL CREDIT CORP](https://privatecredit.watch/bdc/fund_kg6tbfs5pchw) | 1011845 | Withdrew | 1996-12-24 | 1997-12-30 |  |
| [ALLIED CAPITAL FINANCIAL CORP](https://privatecredit.watch/bdc/fund_3dkt91n1ryn5) | 941661 | Election only | 1998-01-05 |  |  |
| [ALLIED CAPITAL MORTGAGE CORP](https://privatecredit.watch/bdc/fund_s9zzmmzsvvj3) | 949877 | Withdrawal only |  | 1997-03-31 |  |
| [ALLIED CAPITAL SBLC CORP](https://privatecredit.watch/bdc/fund_kwb7jmvfypmf) | 1011843 | Withdrew | 1996-12-24 | 2001-01-02 |  |
| [ALLIED INVESTMENT CORP](https://privatecredit.watch/bdc/fund_85fhf8fm6d8d) | 3898 | Withdrew | 1998-01-05 | 2005-08-23 |  |
| [AMERICAN CAPITAL PARTNERS LIMITED INC](https://privatecredit.watch/bdc/fund_wyvks50kwdt5) | 1114098 | Election only | 2004-12-06 |  |  |
| [American Capital Senior Floating, Ltd.](https://privatecredit.watch/bdc/fund_wceg641w3r1e) | 1581934 | Withdrew | 2014-01-15 | 2018-09-19 |  |
| [AMERICAN CAPITAL, LTD](https://privatecredit.watch/bdc/fund_ymhwvp080dad) | 817473 | Withdrew | 1997-08-27 | 2017-01-03 |  |
| [American Development & Investment Fund, Inc.](https://privatecredit.watch/bdc/fund_dhs5ka4k9er5) | 1096935 | Withdrew | 2006-03-20 | 2010-08-16 |  |
| [AMERICAN ENERGY PRODUCTION INC](https://privatecredit.watch/bdc/fund_0f83pfdgyzcx) | 1111391 | Withdrew | 2004-01-12 | 2007-04-03 |  |
| [AMERICAN ENTERPRISE DEVELOPMENT CORP](https://privatecredit.watch/bdc/fund_z6xefq46er1x) | 1136725 | Withdrew | 2003-12-23 | 2006-11-27 |  |
| [AMERICAN GROWTH FUND I LP](https://privatecredit.watch/bdc/fund_5nzh3neqw6n1) | 924977 | Election only | 1996-04-01 |  |  |
| [AMERICAS GROWTH FUND INC](https://privatecredit.watch/bdc/fund_dfz68zzyakac) | 925677 | Withdrawal only |  | 1999-01-21 |  |
| [AMERITRANS CAPITAL CORP](https://privatecredit.watch/bdc/fund_ech47bc58f0b) | 1064015 | Election only | 1999-07-29 |  |  |
| [Ametrine Capital Inc](https://privatecredit.watch/bdc/fund_5wq85rg17rg2) | 1430415 | Withdrew | 2008-11-17 | 2010-11-19 |  |
| [AMG Comvest Senior Lending Fund](https://privatecredit.watch/bdc/fund_zj1c48fa05eh) | 1987221 | Strong evidence | 2023-10-24 |  | Yes |
| [Andalusian Credit Company, LLC](https://privatecredit.watch/bdc/fund_2051g8tjxbb0) | 1979306 | Strong evidence | 2023-10-30 |  | Yes |
| [Antares Private Credit Fund](https://privatecredit.watch/bdc/fund_9wrkzeqpe3tc) | 1976336 | Strong evidence | 2024-11-05 |  | Yes |
| [Antares Strategic Credit Fund](https://privatecredit.watch/bdc/fund_japet521gzkt) | 1993402 | Strong evidence | 2024-01-22 |  | Yes |
| [Antares Strategic Credit Fund II LLC](https://privatecredit.watch/bdc/fund_kt6b24ndrfbj) | 2065397 | Strong evidence | 2025-07-21 |  | Yes |
| [APOLLO CAPITAL CORP](https://privatecredit.watch/bdc/fund_jhmjjvse0j87) | 1278752 | Strong evidence | 2004-02-06 |  | Yes |
| [Apollo Debt Solutions BDC](https://privatecredit.watch/bdc/fund_8w7180k028bs) | 1837532 | Strong evidence | 2021-10-29 |  | Yes |
| [Apollo Origination II (L) Capital Trust](https://privatecredit.watch/bdc/fund_r07a6br000qk) | 2052152 | Strong evidence | 2025-01-28 |  | Yes |
| [Apollo Origination II (UL) Capital Trust](https://privatecredit.watch/bdc/fund_k4qbh54ftk7f) | 2052153 | Strong evidence | 2025-01-28 |  | Yes |
