BDC list, page 10
475 filers have a notice of election (Form N-54A) or withdrawal (Form N-54C) on file in the SEC filings we hold. Each name links to the filings. By the evidence we hold, 176 have strong evidence (an election, no later withdrawal, and 10-Qs in the SEC BDC data set), 56 elected but have no 10-Q record, 189 withdrew, and 54 have a withdrawal on file without the election. 217 of them also appear in SEC filing data with 10-Q records (the BDC data set, 208; 10-Q XBRL, 157), and 5 have holdings pages. That data starts in 2020 and 2022, so a blank in the 10-Q column means none found there, not that none was ever filed.
This is not a verified universe. We don't hold every historical filing, so some BDCs are missing their election, and 54 filers show a withdrawal with no election. A notice shows that someone filed the form, not that the filer is a BDC today. See the method.
Filers 451 to 475 of 475, in name order.
| Filer | Evidence | Elected | Withdrew | 10-Q records |
|---|---|---|---|---|
| VENTURE LENDING & LEASING III INC | Withdrew | 2000-02-18 | 2005-12-21 | |
| VENTURE LENDING & LEASING IV INC | Withdrew | 2003-12-10 | 2011-10-31 | |
| Venture Lending & Leasing IX, Inc. | Withdrew | 2017-12-26 | 2026-07-22 | Yes |
| Venture Lending & Leasing V, Inc. | Withdrew | 2006-10-11 | 2014-08-07 | |
| Venture Lending & Leasing VI, Inc. | Withdrew | 2010-02-09 | 2017-09-14 | |
| Venture Lending & Leasing VII, Inc. | Withdrew | 2012-09-19 | 2021-07-19 | |
| Venture Lending & Leasing VIII, Inc. | Withdrew | 2015-08-04 | 2023-10-12 | Yes |
| VII Peaks-KBR Co-Optivist Income BDC II, Inc. | Election only | 2012-03-01 | ||
| VISTA CREDIT STRATEGIC LENDING CORP. | Strong evidence | 2023-06-15 | Yes | |
| VitalTrust Business Development CORP | Withdrew | 2004-08-03 | 2008-03-14 | |
| WALNUT CAPITAL CORP /DE | Withdrew | 1997-10-15 | 1999-11-01 | |
| WALNUT FINANCIAL SERVICES INC | Withdrew | 1997-10-15 | 1999-11-01 | |
| WALNUT FUNDS INC | Withdrew | 1997-10-15 | 1999-11-01 | |
| Wellings Real Estate Income Fund | Withdrew | 2022-05-03 | 2025-07-25 | Yes |
| West Bay BDC LLC | Strong evidence | 2024-09-24 | Yes | |
| WESTERN PENNSYLVANIA ADVENTURE CAPITAL FUND | Withdrew | 1996-10-21 | 2011-05-04 | |
| White Oak Secured Asset Lending Fund, Inc. | Election only | 2024-10-07 | ||
| WhiteHorse Finance, LLC | Strong evidence | 2012-12-04 | Yes | |
| Willow Tree Capital Corp | Strong evidence | 2024-11-08 | Yes | |
| Winsted Holdings, Inc. | Withdrew | 2004-11-24 | 2007-10-18 | |
| WTI Fund X, Inc. | Strong evidence | 2021-07-20 | Yes | |
| WTI Fund XI, Inc. | Strong evidence | 2024-04-11 | Yes | |
| X1 Capital Inc. | Withdrew | 2023-11-02 | 2026-06-17 | Yes |
| YaSheng Group | Withdrew | 2003-11-24 | 2004-12-08 | |
| ZEA CAPITAL FUND LLC | Withdrew | 2010-08-02 | 2011-01-12 |
This page also exists as Markdown.