# BDC list, page 10

> Every filer with a BDC election or withdrawal notice on file with the SEC in the filings we hold (475), each linked to the filings. Not a verified universe. Page 10 of 10.

Canonical: https://privatecredit.watch/bdc/page-10
Operator: CMD+RVL (Foodtruck AI LLC), https://cmdrvl.com
Built: 2026-11-16

475 filers have a notice of election (Form N-54A) or withdrawal (Form N-54C) on file in the SEC filings we hold. Each name links to the filings. By the evidence we hold, 176 have strong evidence (an election, no later withdrawal, and 10-Qs in the SEC BDC data set), 56 elected but have no 10-Q record, 189 withdrew, and 54 have a withdrawal on file without the election. 217 of them also appear in SEC filing data with 10-Q records (the BDC data set, 208; 10-Q XBRL, 157), and 5 have holdings pages. That data starts in 2020 and 2022, so a blank in the 10-Q column means none found there, not that none was ever filed.

This is not a verified universe. We don't hold every historical filing, so some BDCs are missing their election, and 54 filers show a withdrawal with no election. A notice shows that someone filed the form, not that the filer is a BDC today. See https://privatecredit.watch/method.md.

Filers 451 to 475 of 475, in name order. Page 10 of 10. Previous: https://privatecredit.watch/bdc/page-9.md. The whole list is one file: https://privatecredit.watch/bdc.json.

| Filer | CIK | Evidence | Elected | Withdrew | 10-Q records |
|---|---|---|---|---|---|
| [VENTURE LENDING & LEASING III INC](https://privatecredit.watch/bdc/fund_jf0tq2pezywk) | 1107274 | Withdrew | 2000-02-18 | 2005-12-21 |  |
| [VENTURE LENDING & LEASING IV INC](https://privatecredit.watch/bdc/fund_n8adkadx6cz3) | 1271808 | Withdrew | 2003-12-10 | 2011-10-31 |  |
| [Venture Lending & Leasing IX, Inc.](https://privatecredit.watch/bdc/fund_5yx9jq5409cf) | 1717310 | Withdrew | 2017-12-26 | 2026-07-22 | Yes |
| [Venture Lending & Leasing V, Inc.](https://privatecredit.watch/bdc/fund_emn1atsf28yy) | 1376067 | Withdrew | 2006-10-11 | 2014-08-07 |  |
| [Venture Lending & Leasing VI, Inc.](https://privatecredit.watch/bdc/fund_sbbzxmnsgd14) | 1482199 | Withdrew | 2010-02-09 | 2017-09-14 |  |
| [Venture Lending & Leasing VII, Inc.](https://privatecredit.watch/bdc/fund_djw0318fy3qm) | 1557424 | Withdrew | 2012-09-19 | 2021-07-19 |  |
| [Venture Lending & Leasing VIII, Inc.](https://privatecredit.watch/bdc/fund_kgp3a8mcxb9t) | 1642862 | Withdrew | 2015-08-04 | 2023-10-12 | Yes |
| [VII Peaks-KBR Co-Optivist Income BDC II, Inc.](https://privatecredit.watch/bdc/fund_skprg86phz27) | 1527385 | Election only | 2012-03-01 |  |  |
| [VISTA CREDIT STRATEGIC LENDING CORP.](https://privatecredit.watch/bdc/fund_me7r4127xc92) | 1919369 | Strong evidence | 2023-06-15 |  | Yes |
| [VitalTrust Business Development CORP](https://privatecredit.watch/bdc/fund_6aweqqhc1a03) | 1137587 | Withdrew | 2004-08-03 | 2008-03-14 |  |
| [WALNUT CAPITAL CORP /DE](https://privatecredit.watch/bdc/fund_hvfe24yb7sw6) | 944940 | Withdrew | 1997-10-15 | 1999-11-01 |  |
| [WALNUT FINANCIAL SERVICES INC](https://privatecredit.watch/bdc/fund_z3ysszdsvtns) | 942378 | Withdrew | 1997-10-15 | 1999-11-01 |  |
| [WALNUT FUNDS INC](https://privatecredit.watch/bdc/fund_wn9ap6nh1t0k) | 1044658 | Withdrew | 1997-10-15 | 1999-11-01 |  |
| [Wellings Real Estate Income Fund](https://privatecredit.watch/bdc/fund_0wfeqsqvjthk) | 1922947 | Withdrew | 2022-05-03 | 2025-07-25 | Yes |
| [West Bay BDC LLC](https://privatecredit.watch/bdc/fund_p26e29a9hk2y) | 2020354 | Strong evidence | 2024-09-24 |  | Yes |
| [WESTERN PENNSYLVANIA ADVENTURE CAPITAL FUND](https://privatecredit.watch/bdc/fund_tz8gs5w8mft1) | 1023957 | Withdrew | 1996-10-21 | 2011-05-04 |  |
| [White Oak Secured Asset Lending Fund, Inc.](https://privatecredit.watch/bdc/fund_z90dx6c0vzf1) | 1962244 | Election only | 2024-10-07 |  |  |
| [WhiteHorse Finance, LLC](https://privatecredit.watch/bdc/fund_ekjda45jdnf1) | 1552198 | Strong evidence | 2012-12-04 |  | Yes |
| [Willow Tree Capital Corp](https://privatecredit.watch/bdc/fund_9pey7ve3y267) | 1944831 | Strong evidence | 2024-11-08 |  | Yes |
| [Winsted Holdings, Inc.](https://privatecredit.watch/bdc/fund_81v330gh3gcr) | 1132686 | Withdrew | 2004-11-24 | 2007-10-18 |  |
| [WTI Fund X, Inc.](https://privatecredit.watch/bdc/fund_538hf97azjft) | 1850938 | Strong evidence | 2021-07-20 |  | Yes |
| [WTI Fund XI, Inc.](https://privatecredit.watch/bdc/fund_mzkh723w89br) | 1987731 | Strong evidence | 2024-04-11 |  | Yes |
| [X1 Capital Inc.](https://privatecredit.watch/bdc/fund_fqbe51yjnpnr) | 1999538 | Withdrew | 2023-11-02 | 2026-06-17 | Yes |
| [YaSheng Group](https://privatecredit.watch/bdc/fund_cfysd0a22518) | 1123312 | Withdrew | 2003-11-24 | 2004-12-08 |  |
| [ZEA CAPITAL FUND LLC](https://privatecredit.watch/bdc/fund_d153hdynmsc2) | 1471039 | Withdrew | 2010-08-02 | 2011-01-12 |  |
