BDC list, page 2
475 filers have a notice of election (Form N-54A) or withdrawal (Form N-54C) on file in the SEC filings we hold. Each name links to the filings. By the evidence we hold, 176 have strong evidence (an election, no later withdrawal, and 10-Qs in the SEC BDC data set), 56 elected but have no 10-Q record, 189 withdrew, and 54 have a withdrawal on file without the election. 217 of them also appear in SEC filing data with 10-Q records (the BDC data set, 208; 10-Q XBRL, 157), and 5 have holdings pages. That data starts in 2020 and 2022, so a blank in the 10-Q column means none found there, not that none was ever filed.
This is not a verified universe. We don't hold every historical filing, so some BDCs are missing their election, and 54 filers show a withdrawal with no election. A notice shows that someone filed the form, not that the filer is a BDC today. See the method.
Filers 51 to 100 of 475, in name order.
| Filer | Evidence | Elected | Withdrew | 10-Q records |
|---|---|---|---|---|
| APS BDC, LLC | Strong evidence | 2026-01-02 | Yes | |
| ARES CAPITAL CORP | Strong evidence | 2004-04-21 | Yes | |
| Ares Core Infrastructure Fund | Strong evidence | 2024-12-02 | Yes | |
| ARES STRATEGIC INCOME FUND | Strong evidence | 2022-11-22 | Yes | |
| Asian American Business Development CO | Withdrew | 2005-12-16 | 2006-02-24 | |
| ATLANTIS BUSINESS DEVELOPMENT CORP | Withdrew | 2003-04-30 | 2007-09-19 | |
| Audax Credit BDC Inc. | Strong evidence | 2015-06-18 | Yes | |
| Audax Private Credit Fund, LLC | Strong evidence | 2025-04-23 | Yes | |
| Aventura Holdings Inc. | Withdrew | 2005-03-15 | 2006-05-15 | |
| Bain Capital Private Credit | Strong evidence | 2023-02-03 | Yes | |
| Bain Capital Specialty Finance, Inc. | Strong evidence | 2016-10-06 | Yes | |
| Barings Capital Investment Corp | Strong evidence | 2020-06-26 | Yes | |
| Barings Private Credit LLC | Strong evidence | 2021-05-12 | Yes | |
| BC Partners Lending Corp | Strong evidence | 2018-04-23 | Yes | |
| BDC Capital, Inc. | Withdrew | 2004-12-10 | 2006-09-01 | |
| BERTHEL GROWTH & INCOME TRUST I | Withdrawal only | 2012-03-30 | ||
| BERTHEL GROWTH TRUST II | Election only | 2000-07-07 | ||
| BERTHEL SBIC LLC | Election only | 2002-10-04 | ||
| BIP Ventures Evergreen BDC | Strong evidence | 2023-08-23 | Yes | |
| BLACKHAWK CAPITAL GROUP BDC INC | Election only | 2004-09-20 | ||
| BLACKRIDGE INVESTMENT CORP | Election only | 2004-04-14 | ||
| BlackRock Capital Investment Corp | Withdrew | 2005-07-22 | 2024-03-18 | Yes |
| BlackRock Direct Lending Corp. | Strong evidence | 2020-12-10 | Yes | |
| BLACKROCK KELSO CAPITAL | Withdrew | 2004-04-16 | 2005-04-20 | |
| BlackRock Private Credit Fund | Strong evidence | 2022-05-02 | Yes | |
| Blackstone / GSO Secured Lending Fund | Strong evidence | 2018-10-26 | Yes | |
| Blackstone Private Credit Fund | Strong evidence | 2020-10-05 | Yes | |
| Blackstone Private Real Estate Credit & Income Fund | Strong evidence | 2025-04-15 | Yes | |
| Blue Owl Capital Corp III | Withdrew | 2020-06-05 | 2025-01-13 | Yes |
| Blue Owl Technology Finance Corp. II | Withdrew | 2021-12-01 | 2025-03-24 | Yes |
| BOETTCHER VENTURE CAPITAL PARTNERS L P | Withdrawal only | 1999-03-24 | ||
| BRANTLEY CAPITAL CORP | Withdrew | 1996-08-23 | 2009-07-22 | |
| BRANTLEY MEZZANINE CAPITAL CORP | Withdrew | 2003-12-19 | 2007-01-25 | |
| Brightwood Capital Corp I | Strong evidence | 2022-07-29 | Yes | |
| BRONCO ENERGY FUND, INC. | Withdrew | 2004-12-21 | 2006-02-08 | |
| BUSINESS DEVELOPMENT Corp OF AMERICA II | Withdrew | 2014-09-08 | 2016-04-21 | |
| Butterfly Ventures LLC | Election only | 2023-10-31 | ||
| BYZANTINE VENTURES INC | Withdrew | 2000-10-12 | 2000-12-20 | |
| CAPITALSOUTH PARTNERS FUND II LP | Election only | 2013-09-24 | ||
| CapitalSouth Partners SBIC Fund III, L.P. | Election only | 2013-09-24 | ||
| CAPQ BDC Inc. | Election only | 2025-07-10 | ||
| Carlyle Credit Solutions, Inc. | Withdrew | 2017-10-02 | 2026-11-04 | Yes |
| Carlyle GMS Finance, Inc. | Strong evidence | 2013-05-02 | Yes | |
| Carlyle Secured Lending III | Withdrew | 2021-06-30 | 2025-03-28 | Yes |
| CCS IX Portfolio Holdings, LLC | Strong evidence | 2024-12-31 | Yes | |
| CEC INDUSTRIES CORP | Election only | 2004-08-20 | ||
| CELERITY SYSTEMS INC | Withdrew | 2003-06-03 | 2006-01-05 | |
| Chanticleer Holdings, Inc. | Withdrew | 2005-06-01 | 2008-07-21 | Yes |
| CHINA BIOPHARMACEUTICALS HOLDINGS INC | Withdrawal only | 2005-06-10 | ||
| CIFC Direct Lending Evergreen Fund LP | Strong evidence | 2026-06-01 | Yes |
This page also exists as Markdown.