# BDC list, page 2

> Every filer with a BDC election or withdrawal notice on file with the SEC in the filings we hold (475), each linked to the filings. Not a verified universe. Page 2 of 10.

Canonical: https://privatecredit.watch/bdc/page-2
Operator: CMD+RVL (Foodtruck AI LLC), https://cmdrvl.com
Built: 2026-11-16

475 filers have a notice of election (Form N-54A) or withdrawal (Form N-54C) on file in the SEC filings we hold. Each name links to the filings. By the evidence we hold, 176 have strong evidence (an election, no later withdrawal, and 10-Qs in the SEC BDC data set), 56 elected but have no 10-Q record, 189 withdrew, and 54 have a withdrawal on file without the election. 217 of them also appear in SEC filing data with 10-Q records (the BDC data set, 208; 10-Q XBRL, 157), and 5 have holdings pages. That data starts in 2020 and 2022, so a blank in the 10-Q column means none found there, not that none was ever filed.

This is not a verified universe. We don't hold every historical filing, so some BDCs are missing their election, and 54 filers show a withdrawal with no election. A notice shows that someone filed the form, not that the filer is a BDC today. See https://privatecredit.watch/method.md.

Filers 51 to 100 of 475, in name order. Page 2 of 10. Previous: https://privatecredit.watch/bdc.md. Next: https://privatecredit.watch/bdc/page-3.md. The whole list is one file: https://privatecredit.watch/bdc.json.

| Filer | CIK | Evidence | Elected | Withdrew | 10-Q records |
|---|---|---|---|---|---|
| [APS BDC, LLC](https://privatecredit.watch/bdc/fund_09k4k1kqzr91) | 2083477 | Strong evidence | 2026-01-02 |  | Yes |
| [ARES CAPITAL CORP](https://privatecredit.watch/bdc/fund_j4kjn39sd0pf) | 1287750 | Strong evidence | 2004-04-21 |  | Yes |
| [Ares Core Infrastructure Fund](https://privatecredit.watch/bdc/fund_70kcnde905qy) | 2031750 | Strong evidence | 2024-12-02 |  | Yes |
| [ARES STRATEGIC INCOME FUND](https://privatecredit.watch/bdc/fund_d3ebhjq6qz9d) | 1918712 | Strong evidence | 2022-11-22 |  | Yes |
| [Asian American Business Development CO](https://privatecredit.watch/bdc/fund_8qvhvxb4d5f6) | 1327557 | Withdrew | 2005-12-16 | 2006-02-24 |  |
| [ATLANTIS BUSINESS DEVELOPMENT CORP](https://privatecredit.watch/bdc/fund_c70s8tpwet65) | 812805 | Withdrew | 2003-04-30 | 2007-09-19 |  |
| [Audax Credit BDC Inc.](https://privatecredit.watch/bdc/fund_j0wgdpzbarrb) | 1633858 | Strong evidence | 2015-06-18 |  | Yes |
| [Audax Private Credit Fund, LLC](https://privatecredit.watch/bdc/fund_7k5h8q68d7pr) | 2033362 | Strong evidence | 2025-04-23 |  | Yes |
| [Aventura Holdings Inc.](https://privatecredit.watch/bdc/fund_r97fyzvpme82) | 878802 | Withdrew | 2005-03-15 | 2006-05-15 |  |
| [Bain Capital Private Credit](https://privatecredit.watch/bdc/fund_n0d8ht3e518g) | 1899017 | Strong evidence | 2023-02-03 |  | Yes |
| [Bain Capital Specialty Finance, Inc.](https://privatecredit.watch/bdc/fund_8vvgj191scx6) | 1655050 | Strong evidence | 2016-10-06 |  | Yes |
| [Barings Capital Investment Corp](https://privatecredit.watch/bdc/fund_sb4zgts4jrcn) | 1811972 | Strong evidence | 2020-06-26 |  | Yes |
| [Barings Private Credit LLC](https://privatecredit.watch/bdc/fund_2awh6bgk5z2y) | 1859919 | Strong evidence | 2021-05-12 |  | Yes |
| [BC Partners Lending Corp](https://privatecredit.watch/bdc/fund_ffaa243hkjh8) | 1726548 | Strong evidence | 2018-04-23 |  | Yes |
| [BDC Capital, Inc.](https://privatecredit.watch/bdc/fund_x6e79wew4mx9) | 1065598 | Withdrew | 2004-12-10 | 2006-09-01 |  |
| [BERTHEL GROWTH & INCOME TRUST I](https://privatecredit.watch/bdc/fund_1gkpg024wq5d) | 937969 | Withdrawal only |  | 2012-03-30 |  |
| [BERTHEL GROWTH TRUST II](https://privatecredit.watch/bdc/fund_vz3er0z4s9tb) | 1117427 | Election only | 2000-07-07 |  |  |
| [BERTHEL SBIC LLC](https://privatecredit.watch/bdc/fund_hk5jh9vpexhk) | 1047557 | Election only | 2002-10-04 |  |  |
| [BIP Ventures Evergreen BDC](https://privatecredit.watch/bdc/fund_dd3n40fzv8by) | 1950572 | Strong evidence | 2023-08-23 |  | Yes |
| [BLACKHAWK CAPITAL GROUP BDC INC](https://privatecredit.watch/bdc/fund_nh3we0majg9p) | 1294345 | Election only | 2004-09-20 |  |  |
| [BLACKRIDGE INVESTMENT CORP](https://privatecredit.watch/bdc/fund_8s6denbrmkyt) | 1286848 | Election only | 2004-04-14 |  |  |
| [BlackRock Capital Investment Corp](https://privatecredit.watch/bdc/fund_s7tp7bph61yk) | 1326003 | Withdrew | 2005-07-22 | 2024-03-18 | Yes |
| [BlackRock Direct Lending Corp.](https://privatecredit.watch/bdc/fund_0hn5c5axsc8n) | 1834543 | Strong evidence | 2020-12-10 |  | Yes |
| [BLACKROCK KELSO CAPITAL](https://privatecredit.watch/bdc/fund_8mtyq1c76efr) | 1287289 | Withdrew | 2004-04-16 | 2005-04-20 |  |
| [BlackRock Private Credit Fund](https://privatecredit.watch/bdc/fund_799xqhgeb7cd) | 1902649 | Strong evidence | 2022-05-02 |  | Yes |
| [Blackstone / GSO Secured Lending Fund](https://privatecredit.watch/bdc/fund_02r5sydyjb7e) | 1736035 | Strong evidence | 2018-10-26 |  | Yes |
| [Blackstone Private Credit Fund](https://privatecredit.watch/bdc/fund_zdrb2ek8772j) | 1803498 | Strong evidence | 2020-10-05 |  | Yes |
| [Blackstone Private Real Estate Credit & Income Fund](https://privatecredit.watch/bdc/fund_z10w7k7k30f7) | 2049733 | Strong evidence | 2025-04-15 |  | Yes |
| [Blue Owl Capital Corp III](https://privatecredit.watch/bdc/fund_bspr176wgfq3) | 1807427 | Withdrew | 2020-06-05 | 2025-01-13 | Yes |
| [Blue Owl Technology Finance Corp. II](https://privatecredit.watch/bdc/fund_sb3ffzr2ga6c) | 1889668 | Withdrew | 2021-12-01 | 2025-03-24 | Yes |
| [BOETTCHER VENTURE CAPITAL PARTNERS L P](https://privatecredit.watch/bdc/fund_nyt01pjpmm4h) | 729209 | Withdrawal only |  | 1999-03-24 |  |
| [BRANTLEY CAPITAL CORP](https://privatecredit.watch/bdc/fund_bccrr8gtbbbw) | 1021009 | Withdrew | 1996-08-23 | 2009-07-22 |  |
| [BRANTLEY MEZZANINE CAPITAL CORP](https://privatecredit.watch/bdc/fund_3jk6ycc9afp2) | 1273534 | Withdrew | 2003-12-19 | 2007-01-25 |  |
| [Brightwood Capital Corp I](https://privatecredit.watch/bdc/fund_7ba142wbkxzj) | 1895316 | Strong evidence | 2022-07-29 |  | Yes |
| [BRONCO ENERGY FUND, INC.](https://privatecredit.watch/bdc/fund_6avfs5c3dvn1) | 1105301 | Withdrew | 2004-12-21 | 2006-02-08 |  |
| [BUSINESS DEVELOPMENT Corp OF AMERICA II](https://privatecredit.watch/bdc/fund_y16vcxd5575c) | 1606657 | Withdrew | 2014-09-08 | 2016-04-21 |  |
| [Butterfly Ventures LLC](https://privatecredit.watch/bdc/fund_9ygv9qs4c2nr) | 1955963 | Election only | 2023-10-31 |  |  |
| [BYZANTINE VENTURES INC](https://privatecredit.watch/bdc/fund_h0r1yv2xwdem) | 1113999 | Withdrew | 2000-10-12 | 2000-12-20 |  |
| [CAPITALSOUTH PARTNERS FUND II LP](https://privatecredit.watch/bdc/fund_73m7kzzb7x0r) | 1221483 | Election only | 2013-09-24 |  |  |
| [CapitalSouth Partners SBIC Fund III, L.P.](https://privatecredit.watch/bdc/fund_wv6nqhg2rkd5) | 1462441 | Election only | 2013-09-24 |  |  |
| [CAPQ BDC Inc.](https://privatecredit.watch/bdc/fund_9kywrtx7fdkb) | 1999699 | Election only | 2025-07-10 |  |  |
| [Carlyle Credit Solutions, Inc.](https://privatecredit.watch/bdc/fund_ya6bh7vz9fa1) | 1702510 | Withdrew | 2017-10-02 | 2026-11-04 | Yes |
| [Carlyle GMS Finance, Inc.](https://privatecredit.watch/bdc/fund_jnqwh621c83w) | 1544206 | Strong evidence | 2013-05-02 |  | Yes |
| [Carlyle Secured Lending III](https://privatecredit.watch/bdc/fund_y0qzj1rw4t9k) | 1851277 | Withdrew | 2021-06-30 | 2025-03-28 | Yes |
| [CCS IX Portfolio Holdings, LLC](https://privatecredit.watch/bdc/fund_9ss3yvx1w2j2) | 2017636 | Strong evidence | 2024-12-31 |  | Yes |
| [CEC INDUSTRIES CORP](https://privatecredit.watch/bdc/fund_anrgvv7rm28r) | 54175 | Election only | 2004-08-20 |  |  |
| [CELERITY SYSTEMS INC](https://privatecredit.watch/bdc/fund_ptwq6dd0ff3b) | 1006459 | Withdrew | 2003-06-03 | 2006-01-05 |  |
| [Chanticleer Holdings, Inc.](https://privatecredit.watch/bdc/fund_egh0y5hx0nm9) | 1106838 | Withdrew | 2005-06-01 | 2008-07-21 | Yes |
| [CHINA BIOPHARMACEUTICALS HOLDINGS INC](https://privatecredit.watch/bdc/fund_23hv9mbxd885) | 352868 | Withdrawal only |  | 2005-06-10 |  |
| [CIFC Direct Lending Evergreen Fund LP](https://privatecredit.watch/bdc/fund_v53np77574gb) | 2056516 | Strong evidence | 2026-06-01 |  | Yes |
