# BDC list, page 8

> Every filer with a BDC election or withdrawal notice on file with the SEC in the filings we hold (475), each linked to the filings. Not a verified universe. Page 8 of 10.

Canonical: https://privatecredit.watch/bdc/page-8
Operator: CMD+RVL (Foodtruck AI LLC), https://cmdrvl.com
Built: 2026-11-16

475 filers have a notice of election (Form N-54A) or withdrawal (Form N-54C) on file in the SEC filings we hold. Each name links to the filings. By the evidence we hold, 176 have strong evidence (an election, no later withdrawal, and 10-Qs in the SEC BDC data set), 56 elected but have no 10-Q record, 189 withdrew, and 54 have a withdrawal on file without the election. 217 of them also appear in SEC filing data with 10-Q records (the BDC data set, 208; 10-Q XBRL, 157), and 5 have holdings pages. That data starts in 2020 and 2022, so a blank in the 10-Q column means none found there, not that none was ever filed.

This is not a verified universe. We don't hold every historical filing, so some BDCs are missing their election, and 54 filers show a withdrawal with no election. A notice shows that someone filed the form, not that the filer is a BDC today. See https://privatecredit.watch/method.md.

Filers 351 to 400 of 475, in name order. Page 8 of 10. Previous: https://privatecredit.watch/bdc/page-7.md. Next: https://privatecredit.watch/bdc/page-9.md. The whole list is one file: https://privatecredit.watch/bdc.json.

| Filer | CIK | Evidence | Elected | Withdrew | 10-Q records |
|---|---|---|---|---|---|
| [PORTICOES CAPITAL CORP](https://privatecredit.watch/bdc/fund_fkf1wrdtk5vq) | 1286881 | Election only | 2004-04-14 |  |  |
| [PRATT WYLCE & LORDS LTD](https://privatecredit.watch/bdc/fund_ee0e3f0wnt5a) | 799723 | Withdrawal only |  | 1998-11-06 |  |
| [Principal Mortgage Fund Inc.](https://privatecredit.watch/bdc/fund_wvv3n6wccx5s) | 1410646 | Election only | 2007-08-27 |  |  |
| [Principal Structure Fund, Inc.](https://privatecredit.watch/bdc/fund_2qfr8bcjfnar) | 1396950 | Election only | 2007-07-26 |  |  |
| [Prospect Credit Corp](https://privatecredit.watch/bdc/fund_pzgrdd9hjzdz) | 1685711 | Withdrew | 2016-10-13 | 2016-12-08 |  |
| [PROSPECT STREET ENERGY CORP](https://privatecredit.watch/bdc/fund_1tjzvr2bdxgf) | 1287032 | Strong evidence | 2004-04-16 |  | Yes |
| [RAND CAPITAL CORP](https://privatecredit.watch/bdc/fund_bkdgb1c70a5m) | 81955 | Strong evidence | 2001-08-16 |  | Yes |
| [Rand Capital SBIC, Inc.](https://privatecredit.watch/bdc/fund_ywzthd9vkymm) | 1455656 | Withdrew | 2012-03-28 | 2021-12-30 |  |
| [Redwood Enhanced Income Corp.](https://privatecredit.watch/bdc/fund_3fyr3adt4hx6) | 1870267 | Withdrew | 2022-04-01 | 2026-02-27 | Yes |
| [REGAL ONE CORP](https://privatecredit.watch/bdc/fund_h3ct23006xy3) | 845385 | Strong evidence | 2005-06-15 |  | Yes |
| [Remora Capital Corp](https://privatecredit.watch/bdc/fund_t2r19yfspwma) | 2045370 | Strong evidence | 2025-09-05 |  | Yes |
| [RENAISSANCE CAPITAL PARTNERS II LTD /TX/](https://privatecredit.watch/bdc/fund_61wvgca3zm9e) | 871867 | Withdrawal only |  | 2000-11-17 |  |
| [RENAISSANCE CAPITAL PARTNERS LTD](https://privatecredit.watch/bdc/fund_6taymyj1n8j7) | 855567 | Withdrawal only |  | 2000-12-26 |  |
| [RENN Global Entrepreneurs Fund, Inc.](https://privatecredit.watch/bdc/fund_dqekap7axe6q) | 919567 | Withdrawal only |  | 2009-05-21 |  |
| [Residential Income Properties, Inc.](https://privatecredit.watch/bdc/fund_9t5kkah4g4et) | 1397081 | Withdrew | 2009-05-07 | 2011-11-14 |  |
| [RIDGEWOOD ELECTRIC POWER TRUST I](https://privatecredit.watch/bdc/fund_270dft26nq3e) | 924386 | Withdrawal only |  | 2002-01-10 |  |
| [RIDGEWOOD ELECTRIC POWER TRUST II](https://privatecredit.watch/bdc/fund_cf0ct48xzc9a) | 895993 | Withdrawal only |  | 2002-01-10 |  |
| [RIDGEWOOD ELECTRIC POWER TRUST III](https://privatecredit.watch/bdc/fund_bxmyh07kj4nk) | 917032 | Withdrawal only |  | 2002-01-10 |  |
| [RIDGEWOOD ELECTRIC POWER TRUST IV](https://privatecredit.watch/bdc/fund_wg60jgz0egqj) | 930364 | Withdrawal only |  | 1996-10-03 |  |
| [Robinhood Ventures Fund II](https://privatecredit.watch/bdc/fund_a0h848xs1dng) | 2131040 | Strong evidence | 2026-07-20 |  | Yes |
| [ROCKIES FUND INC](https://privatecredit.watch/bdc/fund_df6kz1mz6cn1) | 725260 | Withdrawal only |  | 1999-12-13 |  |
| [S3 INVESTMENT COMPANY, INC.](https://privatecredit.watch/bdc/fund_fn0whdcsqpwd) | 1161647 | Withdrew | 2004-04-12 | 2006-04-06 |  |
| [Sagard Private Income Fund Inc.](https://privatecredit.watch/bdc/fund_fm6473gwpq0k) | 2133018 | Election only | 2026-10-29 |  |  |
| [SAN DIEGO SOCCER DEVELOPMENT CORP](https://privatecredit.watch/bdc/fund_a8mcy2wr9b12) | 1054311 | Withdrew | 2003-01-23 | 2003-03-04 |  |
| [SCANNER TECHNOLOGIES CORP](https://privatecredit.watch/bdc/fund_4jxq2cgnphaj) | 217222 | Withdrawal only |  | 2005-10-27 |  |
| [SCP Private Credit Income BDC LLC](https://privatecredit.watch/bdc/fund_a6kmn4jhms7z) | 1743415 | Strong evidence | 2018-10-04 |  | Yes |
| [Senior Credit Investments, LLC](https://privatecredit.watch/bdc/fund_w0ev16r9tbrk) | 1959568 | Strong evidence | 2023-12-05 |  | Yes |
| [SHERRY LANE GROWTH FUND INC](https://privatecredit.watch/bdc/fund_dza003yeme61) | 949882 | Withdrawal only |  | 1998-03-20 |  |
| [Sierra Income Corp](https://privatecredit.watch/bdc/fund_ykaqvfde4rds) | 1523526 | Withdrew | 2012-04-13 | 2022-02-25 |  |
| [SIGULER GUFF SMALL BUSINESS CREDIT OPPORTUNITIES FUND, INC](https://privatecredit.watch/bdc/fund_pwfyvvsjhtdy) | 1614173 | Withdrew | 2015-07-01 | 2019-11-04 |  |
| [SILESIA ENTERPRISES INC](https://privatecredit.watch/bdc/fund_3gy5ar6hj6ys) | 1140298 | Election only | 2004-12-15 |  |  |
| [Silver Point Private Credit Fund](https://privatecredit.watch/bdc/fund_52c75d7z3nxx) | 2033382 | Strong evidence | 2026-02-02 |  | Yes |
| [Silver Point Specialty Credit Fund, L.P.](https://privatecredit.watch/bdc/fund_h4hq47wbx9hh) | 1646614 | Strong evidence | 2021-12-30 |  | Yes |
| [Silver Spike Investment Corp.](https://privatecredit.watch/bdc/fund_8ab4mc1f1dpj) | 1843162 | Strong evidence | 2021-06-29 |  | Yes |
| [SIRROM CAPITAL CORP](https://privatecredit.watch/bdc/fund_7dz922fgnxhx) | 933166 | Withdrawal only |  | 1999-03-22 |  |
| [Sixth Street Lending Partners](https://privatecredit.watch/bdc/fund_nyq94rd7j5qr) | 1925309 | Strong evidence | 2022-06-28 |  | Yes |
| [SL Investment Corp.](https://privatecredit.watch/bdc/fund_bs16sqvcz0p8) | 1825590 | Withdrew | 2020-10-06 | 2024-07-15 | Yes |
| [SL Investment Fund II LLC](https://privatecredit.watch/bdc/fund_24g6fp01ds3x) | 2028686 | Strong evidence | 2024-09-12 |  | Yes |
| [SLR HC BDC LLC](https://privatecredit.watch/bdc/fund_6cqm380zm25w) | 1832148 | Strong evidence | 2021-02-02 |  | Yes |
| [SLR Private Credit BDC II LLC](https://privatecredit.watch/bdc/fund_n3gt8eqee7e2) | 1932591 | Strong evidence | 2023-02-01 |  | Yes |
| [SLR Secured Specialty Lending Fund](https://privatecredit.watch/bdc/fund_0s1w7ezzde18) | 2136418 | Election only | 2026-09-29 |  |  |
| [SLR Senior Investment Corp.](https://privatecredit.watch/bdc/fund_qpr29wgbbvqj) | 1508171 | Withdrew | 2011-02-24 | 2022-04-01 |  |
| [Solar Capital Ltd.](https://privatecredit.watch/bdc/fund_r729663rvcs3) | 1418076 | Strong evidence | 2010-02-09 |  | Yes |
| [Sound Point Direct Lending BDC](https://privatecredit.watch/bdc/fund_0h74r98rycg9) | 2061174 | Strong evidence | 2025-12-15 |  | Yes |
| [SOUTHERN STATES POWER CO INC](https://privatecredit.watch/bdc/fund_p0a843dm0ce0) | 1042482 | Withdrew | 2002-08-08 | 2004-05-13 |  |
| [Sovereign Exploration Associates International, Inc.](https://privatecredit.watch/bdc/fund_wmna1j9fwj5k) | 1019852 | Withdrew | 2004-01-13 | 2006-09-21 |  |
| [Special Value Continuation Partners, LP](https://privatecredit.watch/bdc/fund_hn0884brzmq9) | 1370754 | Withdrew | 2012-04-02 | 2018-08-01 |  |
| [SPRING CREEK CAPITAL CORP.](https://privatecredit.watch/bdc/fund_x1hrtkfsmzd8) | 1366823 | Withdrew | 2009-04-23 | 2010-08-17 |  |
| [Star Mountain Credit Opportunities Fund, LP](https://privatecredit.watch/bdc/fund_d1vgyggwf9f9) | 1786835 | Strong evidence | 2021-05-13 |  | Yes |
| [STARINVEST GROUP, INC.](https://privatecredit.watch/bdc/fund_4trtygtydhrv) | 810270 | Withdrew | 2004-03-09 | 2008-08-13 |  |
