# BDC list, page 6

> Every filer with a BDC election or withdrawal notice on file with the SEC in the filings we hold (475), each linked to the filings. Not a verified universe. Page 6 of 10.

Canonical: https://privatecredit.watch/bdc/page-6
Operator: CMD+RVL (Foodtruck AI LLC), https://cmdrvl.com
Built: 2026-11-16

475 filers have a notice of election (Form N-54A) or withdrawal (Form N-54C) on file in the SEC filings we hold. Each name links to the filings. By the evidence we hold, 176 have strong evidence (an election, no later withdrawal, and 10-Qs in the SEC BDC data set), 56 elected but have no 10-Q record, 189 withdrew, and 54 have a withdrawal on file without the election. 217 of them also appear in SEC filing data with 10-Q records (the BDC data set, 208; 10-Q XBRL, 157), and 5 have holdings pages. That data starts in 2020 and 2022, so a blank in the 10-Q column means none found there, not that none was ever filed.

This is not a verified universe. We don't hold every historical filing, so some BDCs are missing their election, and 54 filers show a withdrawal with no election. A notice shows that someone filed the form, not that the filer is a BDC today. See https://privatecredit.watch/method.md.

Filers 251 to 300 of 475, in name order. Page 6 of 10. Previous: https://privatecredit.watch/bdc/page-5.md. Next: https://privatecredit.watch/bdc/page-7.md. The whole list is one file: https://privatecredit.watch/bdc.json.

| Filer | CIK | Evidence | Elected | Withdrew | 10-Q records |
|---|---|---|---|---|---|
| [LAGO Evergreen Credit](https://privatecredit.watch/bdc/fund_yyfaq2gyr70g) | 2043759 | Strong evidence | 2025-03-03 |  | Yes |
| [Legend Investment CORP](https://privatecredit.watch/bdc/fund_185x8ey0jhve) | 1307901 | Withdrew | 2004-11-09 | 2006-01-25 |  |
| [LGAM Private Credit LLC](https://privatecredit.watch/bdc/fund_ma5q9e9179cw) | 1983514 | Strong evidence | 2023-12-01 |  | Yes |
| [Liberator BDC Inc.](https://privatecredit.watch/bdc/fund_qcd43yety6ca) | 1329549 | Withdrew | 2008-01-07 | 2008-09-29 |  |
| [Logan Ridge Finance Corp.](https://privatecredit.watch/bdc/fund_ygan1sxebe2b) | 1571329 | Withdrew | 2013-09-24 | 2025-07-15 | Yes |
| [Lord Abbett Private Credit Fund](https://privatecredit.watch/bdc/fund_9egs0a1r9jjr) | 2008748 | Strong evidence | 2024-10-04 |  | Yes |
| [Lord Abbett Private Credit Fund S](https://privatecredit.watch/bdc/fund_fsd7mamrw485) | 2041841 | Strong evidence | 2025-04-01 |  | Yes |
| [M GAB DEVELOPMENT CORP](https://privatecredit.watch/bdc/fund_kbm41rcadp9z) | 1158420 | Withdrew | 2003-05-16 | 2006-04-28 | Yes |
| [MACC PRIVATE EQUITIES INC](https://privatecredit.watch/bdc/fund_bc50wrnxwew2) | 923808 | Withdrawal only |  | 2011-10-04 |  |
| [MacKenzie Realty Capital, Inc.](https://privatecredit.watch/bdc/fund_kha0hwd1kwdr) | 1550913 | Withdrew | 2013-07-18 | 2020-12-31 | Yes |
| [Macquarie Infrastructure Income Opportunities Fund](https://privatecredit.watch/bdc/fund_19atdgy6gbby) | 2050809 | Election only | 2026-07-31 |  |  |
| [Main Street Capital CORP](https://privatecredit.watch/bdc/fund_1sk1r3fcyr8r) | 1396440 | Strong evidence | 2007-10-04 |  | Yes |
| [Manulife Private Credit Fund](https://privatecredit.watch/bdc/fund_s12m6p29k2xp) | 1988280 | Withdrew | 2023-10-03 | 2026-09-30 | Yes |
| [MARATHON CAPITAL FINANCE CORP](https://privatecredit.watch/bdc/fund_stvcsnedc43p) | 1287234 | Withdrew | 2004-04-16 | 2011-10-18 |  |
| [MARKET INTEGRITY INC](https://privatecredit.watch/bdc/fund_9jtmnc402z0k) | 1105307 | Withdrew | 2005-07-21 | 2005-08-15 |  |
| [Max Goldwell BDC LLC](https://privatecredit.watch/bdc/fund_na6p7zbhzhey) | 2023668 | Election only | 2024-05-23 |  |  |
| [MCG CAPITAL CORP](https://privatecredit.watch/bdc/fund_x9msy0wyn5js) | 1141299 | Withdrew | 2001-12-04 | 2015-08-18 |  |
| [MEDALLION CAPITAL INC](https://privatecredit.watch/bdc/fund_ycfxkcwmj5n0) | 822874 | Withdrew | 1997-06-19 | 2018-08-07 |  |
| [MEDALLION FINANCIAL CORP](https://privatecredit.watch/bdc/fund_rz1hrqp0t2w1) | 1000209 | Withdrawal only |  | 2018-04-02 |  |
| [Medley Capital Corp](https://privatecredit.watch/bdc/fund_yasce3r98g2n) | 1490349 | Strong evidence | 2011-01-20 |  | Yes |
| [MEVC DELTA LIFE SCIENCES FUND I INC](https://privatecredit.watch/bdc/fund_xdxv757w0j97) | 1115583 | Election only | 2000-05-30 |  |  |
| [MGI2 INC](https://privatecredit.watch/bdc/fund_rg67phmk3r33) | 1104463 | Election only | 2000-05-01 |  |  |
| [MICHELEX CORP](https://privatecredit.watch/bdc/fund_t7nbv59dc0pw) | 1084263 | Withdrew | 2004-11-16 | 2004-12-29 |  |
| [Middle Market Apollo Institutional Private Lending](https://privatecredit.watch/bdc/fund_nf85khcvfb0p) | 2006758 | Strong evidence | 2024-03-15 |  | Yes |
| [Mill City Ventures III, Ltd](https://privatecredit.watch/bdc/fund_8sv2r8jze66j) | 1425355 | Withdrew | 2013-02-07 | 2019-12-27 |  |
| [ML LEE ACQUISITION FUND II L P](https://privatecredit.watch/bdc/fund_aspv7x196x63) | 840334 | Withdrawal only |  | 2003-03-24 |  |
| [ML LEE ACQUISITION FUND L P](https://privatecredit.watch/bdc/fund_ggvvmnsqtaq4) | 813343 | Withdrawal only |  | 2001-01-09 |  |
| [ML LEE ACQUISITION FUND RETIREMENT ACCOUNTS II L P](https://privatecredit.watch/bdc/fund_5b2ectrvaccv) | 843387 | Withdrawal only |  | 2003-03-24 |  |
| [ML OKLAHOMA VENTURE PARTNERS LIMITED PARTNERSHIP](https://privatecredit.watch/bdc/fund_02s05sdc7hsw) | 837227 | Withdrawal only |  | 2000-12-29 |  |
| [ML VENTURE PARTNERS I L P /DE/](https://privatecredit.watch/bdc/fund_9afpaxpt7bnd) | 700607 | Withdrawal only |  | 1996-11-01 |  |
| [ML VENTURE PARTNERS II LP](https://privatecredit.watch/bdc/fund_seastxyt7bsm) | 789538 | Withdrawal only |  | 2001-04-02 |  |
| [MONROE CAPITAL Corp](https://privatecredit.watch/bdc/fund_ye77hea5mgen) | 1512931 | Withdrew | 2012-10-24 | 2026-04-14 | Yes |
| [Monroe Capital Enhanced Corporate Lending Fund](https://privatecredit.watch/bdc/fund_jjh0pt1xa980) | 2061670 | Strong evidence | 2025-11-20 |  | Yes |
| [Monroe Capital Income Plus Corp](https://privatecredit.watch/bdc/fund_jeebt4gj2mmr) | 1742313 | Strong evidence | 2019-01-14 |  | Yes |
| [MORAMERICA CAPITAL CORP](https://privatecredit.watch/bdc/fund_btsyd8tryapv) | 925709 | Withdrawal only |  | 2008-05-15 |  |
| [Morgan Stanley Direct Lending Fund LLC](https://privatecredit.watch/bdc/fund_7frexxtg8k32) | 1782524 | Strong evidence | 2019-11-25 |  | Yes |
| [MSC Capital LLC](https://privatecredit.watch/bdc/fund_psak9qsmtnea) | 1817825 | Strong evidence | 2020-10-07 |  | Yes |
| [MSD Investment, LLC](https://privatecredit.watch/bdc/fund_zjfn1dtay4ey) | 1849894 | Strong evidence | 2021-12-29 |  | Yes |
| [Muzinich BDC, Inc.](https://privatecredit.watch/bdc/fund_xrjevwd88a41) | 1779523 | Strong evidence | 2019-08-16 |  | Yes |
| [Muzinich Corporate Lending Income Fund, Inc.](https://privatecredit.watch/bdc/fund_h0hxkfa2wx9b) | 1985375 | Strong evidence | 2023-09-15 |  | Yes |
| [MVC CAPITAL, INC.](https://privatecredit.watch/bdc/fund_8ewvwf3a24zd) | 1099941 | Withdrew | 1999-12-07 | 2020-12-23 |  |
| [NC SLF Inc.](https://privatecredit.watch/bdc/fund_wvrtw3eynm3z) | 1844684 | Withdrew | 2021-06-02 | 2022-08-12 |  |
| [NeoTactix Corp](https://privatecredit.watch/bdc/fund_016hhgr0qp4t) | 755328 | Withdrew | 2006-03-07 | 2008-01-11 |  |
| [New Carlyle Credit Solutions](https://privatecredit.watch/bdc/fund_5jskv29ta4nd) | 2144472 | Election only | 2026-09-09 |  |  |
| [New Mountain Finance AIV Holdings Corp](https://privatecredit.watch/bdc/fund_h0dp137a0w4e) | 1515173 | Withdrew | 2011-05-19 | 2014-04-15 |  |
| [New Mountain Finance Corp](https://privatecredit.watch/bdc/fund_ztejsxdrdfz8) | 1496099 | Strong evidence | 2011-05-19 |  | Yes |
| [New Mountain Finance Holdings, L.L.C.](https://privatecredit.watch/bdc/fund_yv739t64tvrq) | 1491925 | Withdrew | 2011-05-19 | 2014-05-08 |  |
| [New Mountain Guardian III BDC, L.L.C.](https://privatecredit.watch/bdc/fund_30wqn4b8k966) | 1781870 | Withdrew | 2019-07-15 | 2024-12-19 | Yes |
| [New Mountain Guardian IV BDC L.L.C.](https://privatecredit.watch/bdc/fund_wdtb6b7je6k8) | 1925531 | Strong evidence | 2022-05-06 |  | Yes |
| [New Mountain Guardian IV Unlevered BDC, L.L.C.](https://privatecredit.watch/bdc/fund_xe0a9e455j7z) | 1976719 | Strong evidence | 2023-05-22 |  | Yes |
