# BDC list, page 4

> Every filer with a BDC election or withdrawal notice on file with the SEC in the filings we hold (475), each linked to the filings. Not a verified universe. Page 4 of 10.

Canonical: https://privatecredit.watch/bdc/page-4
Operator: CMD+RVL (Foodtruck AI LLC), https://cmdrvl.com
Built: 2026-11-16

475 filers have a notice of election (Form N-54A) or withdrawal (Form N-54C) on file in the SEC filings we hold. Each name links to the filings. By the evidence we hold, 176 have strong evidence (an election, no later withdrawal, and 10-Qs in the SEC BDC data set), 56 elected but have no 10-Q record, 189 withdrew, and 54 have a withdrawal on file without the election. 217 of them also appear in SEC filing data with 10-Q records (the BDC data set, 208; 10-Q XBRL, 157), and 5 have holdings pages. That data starts in 2020 and 2022, so a blank in the 10-Q column means none found there, not that none was ever filed.

This is not a verified universe. We don't hold every historical filing, so some BDCs are missing their election, and 54 filers show a withdrawal with no election. A notice shows that someone filed the form, not that the filer is a BDC today. See https://privatecredit.watch/method.md.

Filers 151 to 200 of 475, in name order. Page 4 of 10. Previous: https://privatecredit.watch/bdc/page-3.md. Next: https://privatecredit.watch/bdc/page-5.md. The whole list is one file: https://privatecredit.watch/bdc.json.

| Filer | CIK | Evidence | Elected | Withdrew | 10-Q records |
|---|---|---|---|---|---|
| [First Eagle Private Credit Fund](https://privatecredit.watch/bdc/fund_hp9s0s3r054e) | 1890107 | Strong evidence | 2023-05-31 |  | Yes |
| [Firsthand Technology Value Fund, Inc.](https://privatecredit.watch/bdc/fund_0c90g5tvx0zd) | 1495584 | Withdrew | 2010-07-19 | 2026-08-18 | Yes |
| [Flat Rock Capital Corp.](https://privatecredit.watch/bdc/fund_8j90mes3w8ez) | 1701724 | Withdrew | 2017-06-21 | 2020-12-02 |  |
| [Fortress Private Lending Fund](https://privatecredit.watch/bdc/fund_h7fvn4wje56x) | 2012139 | Strong evidence | 2025-08-01 |  | Yes |
| [Franchise Capital CORP](https://privatecredit.watch/bdc/fund_dsqvqdpxyck8) | 1160598 | Withdrew | 2004-12-23 | 2007-03-13 |  |
| [Franklin BSP Capital L.L.C.](https://privatecredit.watch/bdc/fund_anwf5e81ecsj) | 1825248 | Strong evidence | 2020-09-23 |  | Yes |
| [Franklin BSP Lending Corp](https://privatecredit.watch/bdc/fund_v5d4apcjg7h5) | 1490927 | Withdrew | 2011-01-21 | 2024-01-24 | Yes |
| [Franklin BSP Real Estate Debt BDC](https://privatecredit.watch/bdc/fund_nz0kvg3eqwv0) | 2018545 | Withdrew | 2024-06-06 | 2025-10-20 | Yes |
| [FRANKLIN CAPITAL CORP](https://privatecredit.watch/bdc/fund_r51vq4j8byne) | 812301 | Withdrew | 1997-11-18 | 2005-03-31 |  |
| [FRESHSTART VENTURE CAPITAL CORP](https://privatecredit.watch/bdc/fund_yrp2bta6zsnt) | 818897 | Withdrew | 1998-11-10 | 2018-08-07 |  |
| [Friendlyway CORP](https://privatecredit.watch/bdc/fund_nh3emtp0py04) | 888702 | Withdrew | 2002-04-03 | 2006-07-06 |  |
| [FS Energy & Power Fund II](https://privatecredit.watch/bdc/fund_x7zt7mqe48zr) | 1599750 | Withdrew | 2014-08-25 | 2016-12-23 |  |
| [FS Investment CORP](https://privatecredit.watch/bdc/fund_m68416fk4t69) | 1422183 | Strong evidence | 2008-09-18 |  | Yes |
| [FS Investment Corp III](https://privatecredit.watch/bdc/fund_r4n69x7c2yns) | 1579412 | Withdrew | 2013-12-30 | 2019-12-18 |  |
| [FS Investment Corp IV](https://privatecredit.watch/bdc/fund_5aamzkhp0w1m) | 1637417 | Withdrew | 2015-10-09 | 2019-12-18 |  |
| [FS KKR Capital Corp. II](https://privatecredit.watch/bdc/fund_kcpvn9d3be5m) | 1525759 | Withdrew | 2012-02-13 | 2021-06-16 |  |
| [FS Specialty Lending Fund](https://privatecredit.watch/bdc/fund_mwg755zfme2n) | 1501729 | Withdrew | 2011-05-11 | 2025-10-28 | Yes |
| [Full Circle Capital Corp](https://privatecredit.watch/bdc/fund_qskn3qve3txe) | 1490013 | Withdrew | 2010-08-31 | 2016-11-04 |  |
| [Garrison Capital Inc.](https://privatecredit.watch/bdc/fund_837mgzhh93dn) | 1509892 | Withdrew | 2012-10-09 | 2020-10-28 |  |
| [Giant Jr. Investments Corp.](https://privatecredit.watch/bdc/fund_wdf87vht0qvb) | 1107998 | Withdrew | 2004-06-30 | 2005-07-19 |  |
| [GLADSTONE CAPITAL CORP](https://privatecredit.watch/bdc/fund_p59zfckd8vxx) | 1143513 | Strong evidence | 2001-08-23 |  | Yes |
| [GLADSTONE INVESTMENT CORPORATION\DE](https://privatecredit.watch/bdc/fund_27r5f06gk0kw) | 1321741 | Strong evidence | 2005-03-31 |  | Yes |
| [GLEACHER INVESTMENT CORP](https://privatecredit.watch/bdc/fund_9zccjxkvz4q1) | 1287970 | Election only | 2004-05-11 |  |  |
| [Global Beverage Solutions, Inc.](https://privatecredit.watch/bdc/fund_t426fm5vzfty) | 1084133 | Withdrew | 2003-06-19 | 2008-01-02 | Yes |
| [GLOBAL LIFE SCIENCES INC](https://privatecredit.watch/bdc/fund_55q91m0ewazt) | 1144499 | Withdrew | 2005-01-03 | 2005-02-08 |  |
| [Global Resource CORP](https://privatecredit.watch/bdc/fund_deey4t9k0mfn) | 1128949 | Withdrew | 2004-09-17 | 2005-12-20 |  |
| [Goldman Sachs Liberty Harbor Capital, LLC](https://privatecredit.watch/bdc/fund_8wr087bqjmvk) | 1572694 | Strong evidence | 2013-03-29 |  | Yes |
| [Goldman Sachs Middle Market Lending Corp.](https://privatecredit.watch/bdc/fund_xha1b431t1z0) | 1683074 | Withdrew | 2017-01-27 | 2020-10-13 |  |
| [Goldman Sachs Middle Market Lending Corp. II](https://privatecredit.watch/bdc/fund_4ee04m67gdvs) | 1865174 | Withdrew | 2021-11-22 | 2025-10-14 | Yes |
| [Goldman Sachs Private Credit Fund LLC](https://privatecredit.watch/bdc/fund_d0bx8zxw5h9b) | 1920145 | Strong evidence | 2023-04-05 |  | Yes |
| [Goldman Sachs Private Middle Market Credit II LLC](https://privatecredit.watch/bdc/fund_d75tvghy1ayr) | 1772704 | Strong evidence | 2019-05-02 |  | Yes |
| [Goldman Sachs Private Middle Market Credit LLC](https://privatecredit.watch/bdc/fund_ket1sn028ga6) | 1674760 | Strong evidence | 2016-07-13 |  | Yes |
| [Golub Capital BDC 3, Inc.](https://privatecredit.watch/bdc/fund_v326c016zvay) | 1715268 | Withdrew | 2017-09-29 | 2024-06-03 | Yes |
| [Golub Capital BDC 4 LLC](https://privatecredit.watch/bdc/fund_wed4kzjhyf5w) | 1901612 | Strong evidence | 2022-03-31 |  | Yes |
| [Golub Capital BDC LLC](https://privatecredit.watch/bdc/fund_z20mtc5q1y8q) | 1476765 | Strong evidence | 2010-04-12 |  | Yes |
| [Golub Capital Direct Lending LLC](https://privatecredit.watch/bdc/fund_0vhjnxf5wsqa) | 1868878 | Strong evidence | 2021-06-30 |  | Yes |
| [Golub Capital Direct Lending Unlevered LLC](https://privatecredit.watch/bdc/fund_7h778qwwkqkt) | 1901606 | Strong evidence | 2022-03-31 |  | Yes |
| [GOLUB CAPITAL INVESTMENT Corp](https://privatecredit.watch/bdc/fund_snqyv5dgkd18) | 1627515 | Withdrawal only |  | 2019-09-16 |  |
| [Golub Capital Private Credit Fund](https://privatecredit.watch/bdc/fund_29sjq2km5jpj) | 1930087 | Strong evidence | 2023-04-07 |  | Yes |
| [Golub Capital Private Income Fund I](https://privatecredit.watch/bdc/fund_6e8saj7djfky) | 2082559 | Strong evidence | 2025-12-31 |  | Yes |
| [Golub Capital Private Income Fund S](https://privatecredit.watch/bdc/fund_qks29a19qf79) | 2082557 | Strong evidence | 2025-12-31 |  | Yes |
| [GORES INVESTMENT CORP](https://privatecredit.watch/bdc/fund_3wq7hd31b95d) | 1288156 | Election only | 2004-05-06 |  |  |
| [Great Elm Capital Corp.](https://privatecredit.watch/bdc/fund_7tq0pqjyqc8f) | 1675033 | Strong evidence | 2016-09-27 |  | Yes |
| [GREENSHIFT CORP](https://privatecredit.watch/bdc/fund_0h1fmnxkcqvk) | 1102414 | Withdrew | 2005-04-11 | 2006-06-30 |  |
| [Griffin Capital BDC Corp.](https://privatecredit.watch/bdc/fund_s63f9hqkp8tj) | 1609336 | Withdrew | 2015-01-20 | 2017-10-06 |  |
| [GRIFFIN INDUSTRIES INC](https://privatecredit.watch/bdc/fund_4jras139vfhj) | 1049861 | Withdrew | 1998-02-03 | 1998-10-21 |  |
| [GROUP MANAGEMENT CORP](https://privatecredit.watch/bdc/fund_2wn8ah9tqv7t) | 826674 | Withdrew | 2003-04-14 | 2003-09-08 |  |
| [GSC Investment LLC](https://privatecredit.watch/bdc/fund_6mvrd0k7tyv7) | 1377936 | Strong evidence | 2007-03-21 |  | Yes |
| [GSV Growth Credit Fund Inc.](https://privatecredit.watch/bdc/fund_xpv9qdtzxd8w) | 1653384 | Strong evidence | 2016-12-15 |  | Yes |
| [GTREX CAPITAL, INC.](https://privatecredit.watch/bdc/fund_znya7vm57tde) | 944020 | Withdrew | 2005-01-25 | 2006-11-15 |  |
