# BDC list, page 3

> Every filer with a BDC election or withdrawal notice on file with the SEC in the filings we hold (475), each linked to the filings. Not a verified universe. Page 3 of 10.

Canonical: https://privatecredit.watch/bdc/page-3
Operator: CMD+RVL (Foodtruck AI LLC), https://cmdrvl.com
Built: 2026-11-16

475 filers have a notice of election (Form N-54A) or withdrawal (Form N-54C) on file in the SEC filings we hold. Each name links to the filings. By the evidence we hold, 176 have strong evidence (an election, no later withdrawal, and 10-Qs in the SEC BDC data set), 56 elected but have no 10-Q record, 189 withdrew, and 54 have a withdrawal on file without the election. 217 of them also appear in SEC filing data with 10-Q records (the BDC data set, 208; 10-Q XBRL, 157), and 5 have holdings pages. That data starts in 2020 and 2022, so a blank in the 10-Q column means none found there, not that none was ever filed.

This is not a verified universe. We don't hold every historical filing, so some BDCs are missing their election, and 54 filers show a withdrawal with no election. A notice shows that someone filed the form, not that the filer is a BDC today. See https://privatecredit.watch/method.md.

Filers 101 to 150 of 475, in name order. Page 3 of 10. Previous: https://privatecredit.watch/bdc/page-2.md. Next: https://privatecredit.watch/bdc/page-4.md. The whole list is one file: https://privatecredit.watch/bdc.json.

| Filer | CIK | Evidence | Elected | Withdrew | 10-Q records |
|---|---|---|---|---|---|
| [CION Investment Corp](https://privatecredit.watch/bdc/fund_042r3kztrce3) | 1534254 | Strong evidence | 2012-07-02 |  | Yes |
| [CITY CAPITAL CORP](https://privatecredit.watch/bdc/fund_dar7cqdnz9gm) | 793986 | Withdrew | 2004-12-06 | 2007-04-03 |  |
| [CLX INVESTMENT COMPANY, INC.](https://privatecredit.watch/bdc/fund_h45vt7ftjn92) | 317438 | Withdrew | 2004-09-13 | 2007-05-30 |  |
| [CM Finance Inc](https://privatecredit.watch/bdc/fund_k01qznqxw5vg) | 1578348 | Strong evidence | 2014-02-05 |  | Yes |
| [COMCAM INC](https://privatecredit.watch/bdc/fund_q7ab50g9ajbn) | 1057327 | Withdrew | 2005-01-10 | 2007-03-09 |  |
| [Commonwealth Credit Partners BDC I, Inc.](https://privatecredit.watch/bdc/fund_567mftjw2560) | 1841514 | Strong evidence | 2021-07-06 |  | Yes |
| [COMMUNITY INVESTMENT PARTNERS II LP](https://privatecredit.watch/bdc/fund_6f57vcmdt83s) | 887499 | Withdrawal only |  | 2001-11-13 |  |
| [COMMUNITY INVESTMENT PARTNERS III LP LLP](https://privatecredit.watch/bdc/fund_wc23tpmm8mms) | 1043161 | Withdrew | 1997-08-26 | 2001-11-13 |  |
| [COMMUNITY INVESTMENT PARTNERS LP](https://privatecredit.watch/bdc/fund_tbkyq1f2g8b8) | 856670 | Withdrawal only |  | 2001-09-27 |  |
| [Conihasset Capital Partners, Inc.](https://privatecredit.watch/bdc/fund_4v88sc9aphem) | 1363533 | Withdrew | 2006-06-23 | 2007-04-20 |  |
| [Corporate Capital Trust II](https://privatecredit.watch/bdc/fund_rbf2vb6a9kf4) | 1617896 | Withdrew | 2015-10-09 | 2019-12-18 |  |
| [Corporate Capital Trust, Inc.](https://privatecredit.watch/bdc/fund_z9wwc2jgyfms) | 1494538 | Withdrew | 2011-04-04 | 2019-04-02 |  |
| [CORPORATE RENAISSANCE GROUP INC](https://privatecredit.watch/bdc/fund_pwcb2qy7wyev) | 890399 | Withdrawal only |  | 2000-02-29 |  |
| [Credit Suisse Park View BDC, Inc.](https://privatecredit.watch/bdc/fund_xt58qf0wmee2) | 1619239 | Withdrew | 2015-02-02 | 2016-09-30 |  |
| [Crescent Capital BDC, Inc.](https://privatecredit.watch/bdc/fund_7nrr5fths26f) | 1633336 | Strong evidence | 2015-06-05 |  | Yes |
| [Crescent Private Credit Income Corp](https://privatecredit.watch/bdc/fund_brab39r2jhz3) | 1954360 | Strong evidence | 2023-05-03 |  | Yes |
| [Crestline Lending Solutions, LLC](https://privatecredit.watch/bdc/fund_1g5hb6ar4qf8) | 2035713 | Strong evidence | 2025-09-02 |  | Yes |
| [CROSSROADS CAPITAL, INC.](https://privatecredit.watch/bdc/fund_2rsmje2a9bz1) | 1444706 | Withdrew | 2008-11-20 | 2017-06-23 |  |
| [CYTATION CORP](https://privatecredit.watch/bdc/fund_hfd0k57d6h06) | 95047 | Withdrew | 2004-09-10 | 2005-12-15 |  |
| [DCI USA, INC](https://privatecredit.watch/bdc/fund_k1jpvpmm099a) | 1120210 | Withdrew | 2005-02-14 | 2006-02-22 |  |
| [DEVELOCAP INC](https://privatecredit.watch/bdc/fund_an2fg6xt5pfs) | 1279740 | Withdrew | 2004-09-07 | 2008-07-15 |  |
| [Diameter Credit Co](https://privatecredit.watch/bdc/fund_fq5wv6h7gfnh) | 1916099 | Strong evidence | 2023-12-15 |  | Yes |
| [DIGITAL TECHNOLOGIES MEDIA GROUP INC](https://privatecredit.watch/bdc/fund_389z9a77ps0h) | 318304 | Election only | 2000-06-20 |  |  |
| [Double Eagle Holdings, Ltd.](https://privatecredit.watch/bdc/fund_hy5badm64jga) | 842722 | Withdrew | 2007-04-05 | 2009-01-20 |  |
| [EAST COAST VENTURE CAPITAL INC](https://privatecredit.watch/bdc/fund_m5j0nccrmmae) | 830032 | Election only | 1998-10-07 |  |  |
| [ELECTRONIC MEDIA CENTRAL CORP](https://privatecredit.watch/bdc/fund_bhsdsbmz5sz8) | 1133901 | Election only | 2006-05-12 |  |  |
| [ELK ASSOCIATES FUNDING CORP](https://privatecredit.watch/bdc/fund_9sf0p6gwyrqh) | 723108 | Election only | 1998-09-28 |  |  |
| [Encounter Technologies, Inc.](https://privatecredit.watch/bdc/fund_v4har7827zvt) | 1109697 | Withdrew | 2017-12-05 | 2018-01-03 |  |
| [ENDOVASC INC](https://privatecredit.watch/bdc/fund_ga4ydqztz9qy) | 1040415 | Election only | 2004-10-06 |  |  |
| [ENEFTECH CORP](https://privatecredit.watch/bdc/fund_tpw8xwh3faqx) | 1138654 | Withdrew | 2004-10-29 | 2005-08-15 |  |
| [EnergyTEK Corp.](https://privatecredit.watch/bdc/fund_m6a9zws8ek5c) | 748268 | Withdrew | 1998-09-17 | 2014-07-23 |  |
| [EPT 16 LLC](https://privatecredit.watch/bdc/fund_dd81xvxg3fx2) | 2027033 | Strong evidence | 2025-08-28 |  | Yes |
| [Equal Access Portfolio LLC](https://privatecredit.watch/bdc/fund_yk6xw2yddpjh) | 1865266 | Election only | 2021-08-03 |  |  |
| [EQUITABLE CAPITAL PARTNERS L P](https://privatecredit.watch/bdc/fund_v1h1jzthvyge) | 828847 | Withdrawal only |  | 1999-01-27 |  |
| [EQUITABLE CAPITAL PARTNERS RETIREMENT FUND LP](https://privatecredit.watch/bdc/fund_q1m94t4836mv) | 829305 | Withdrawal only |  | 1999-01-27 |  |
| [EQUITEX INC](https://privatecredit.watch/bdc/fund_gajzck14qxxw) | 716101 | Withdrawal only |  | 1999-01-04 |  |
| [EQUUS CAPITAL PARTNERS LP](https://privatecredit.watch/bdc/fund_98ezmems527f) | 843626 | Withdrawal only |  | 2003-11-12 |  |
| [EVERCORE INVESTMENT CORP](https://privatecredit.watch/bdc/fund_bz728cyxdfvs) | 1286685 | Election only | 2004-04-14 |  |  |
| [EXCELSIOR PRIVATE EQUITY FUND II INC](https://privatecredit.watch/bdc/fund_ra51x9ec2gpj) | 1036052 | Withdrew | 1997-03-24 | 2008-01-29 |  |
| [EXCELSIOR VENTURE PARTNERS III LLC](https://privatecredit.watch/bdc/fund_1jcg2223xakz) | 1103076 | Withdrew | 2000-02-23 | 2010-01-29 |  |
| [Fidelity Private Credit Central Fund LLC](https://privatecredit.watch/bdc/fund_a4ftb21menms) | 1899996 | Strong evidence | 2023-06-01 |  | Yes |
| [Fidelity Private Credit Co II LLC](https://privatecredit.watch/bdc/fund_aqejh48tza3m) | 2112554 | Election only | 2026-07-23 |  |  |
| [Fidelity Private Credit Fund](https://privatecredit.watch/bdc/fund_z11zspqa1wd7) | 1920453 | Strong evidence | 2023-01-09 |  | Yes |
| [FIDUCIARY CAPITAL PARTNERS L P](https://privatecredit.watch/bdc/fund_j3c6ys1aq7g3) | 841687 | Withdrawal only |  | 2001-12-26 |  |
| [FIDUCIARY CAPITAL PENSION PARTNERS L P](https://privatecredit.watch/bdc/fund_h65femp38jnw) | 841688 | Withdrawal only |  | 2001-12-26 |  |
| [FIDUS INVESTMENT Corp](https://privatecredit.watch/bdc/fund_ankj3qkrzsp0) | 1513363 | Strong evidence | 2011-06-20 |  | Yes |
| [FIDUS MEZZANINE CAPITAL LP](https://privatecredit.watch/bdc/fund_jhj17ztgt5f2) | 1404641 | Election only | 2011-06-20 |  |  |
| [Fifth Street Finance Corp](https://privatecredit.watch/bdc/fund_nby7z6zt93my) | 1414932 | Strong evidence | 2008-01-02 |  | Yes |
| [FIRST COLONIAL VENTURES LTD](https://privatecredit.watch/bdc/fund_p800y8qwxexr) | 769882 | Withdrawal only |  | 1999-07-29 |  |
| [First Eagle Alternative Capital BDC, Inc.](https://privatecredit.watch/bdc/fund_ez2dbcw07rh3) | 1464963 | Withdrew | 2010-04-21 | 2023-03-10 | Yes |
