Investcorp US Institutional Private Credit Fund
- Fund ID
fund_prt3c54stera- CIK
1948565- Name on its latest filing
- Investcorp US Institutional Private Credit Fund
Withdrew.
This filer elected to be regulated as a BDC (Form N-54A, filed 2023-01-18). The latest notice, dated 2024-02-01, withdraws that election (Form N-54C).
Evidence we hold
| Evidence | What we hold | SEC filing |
|---|---|---|
| Election notice | Form N-54A, filed 2023-01-18 | 0001193125-23-009898 |
| Withdrawal notice | Form N-54C, filed 2024-02-01 | 0001193125-24-021893 |
| 10-Qs in the SEC BDC data set | 2 filed, 2023-05-15 to 2023-11-13 | latest 0000950170-23-062990 |
| Schedule of investments in the SEC BDC data set | Its holdings are in the data set | |
| 10-Q XBRL data | 2 filed, 2023-05-15 to 2023-11-13 | latest 0000950170-23-062990 |
These are the notices we hold from the SEC's EDGAR index, and the filing is the evidence. A notice shows that the form was filed. It doesn't show that the filer is a BDC today. We haven't read this filer's holdings, so there are no figures here. See the BDC list and the method.
This page also exists as Markdown.