# Investcorp US Institutional Private Credit Fund: BDC election and withdrawal notices

> Investcorp US Institutional Private Credit Fund (CIK 1948565): elected BDC status 2023-01-18, withdrew 2024-02-01. Links to the SEC filings.

Canonical: https://privatecredit.watch/bdc/fund_prt3c54stera
Operator: CMD+RVL (Foodtruck AI LLC), https://cmdrvl.com
Built: 2026-11-16

- Fund ID: fund_prt3c54stera
- CIK: 1948565
- Name on its latest filing: Investcorp US Institutional Private Credit Fund

**Withdrew.** 

This filer elected to be regulated as a BDC (Form N-54A, filed 2023-01-18). The latest notice, dated 2024-02-01, withdraws that election (Form N-54C).

## Evidence we hold

| Evidence | What we hold | SEC filing |
|---|---|---|
| Election notice | Form N-54A, filed 2023-01-18 | [0001193125-23-009898](https://www.sec.gov/Archives/edgar/data/1948565/000119312523009898/0001193125-23-009898-index.htm) |
| Withdrawal notice | Form N-54C, filed 2024-02-01 | [0001193125-24-021893](https://www.sec.gov/Archives/edgar/data/1948565/000119312524021893/0001193125-24-021893-index.htm) |
| 10-Qs in the SEC BDC data set | 2 filed, 2023-05-15 to 2023-11-13 | [latest 0000950170-23-062990](https://www.sec.gov/Archives/edgar/data/1948565/000095017023062990/0000950170-23-062990-index.htm) |
| Schedule of investments in the SEC BDC data set | Its holdings are in the data set |  |
| 10-Q XBRL data | 2 filed, 2023-05-15 to 2023-11-13 | [latest 0000950170-23-062990](https://www.sec.gov/Archives/edgar/data/1948565/000095017023062990/0000950170-23-062990-index.htm) |

These are the notices we hold from the SEC's EDGAR index, and the filing is the evidence. A notice shows that the form was filed. It doesn't show that the filer is a BDC today. We haven't read this filer's holdings, so there are no figures here. See https://privatecredit.watch/bdc.md and https://privatecredit.watch/method.md.
