# BDC list, page 5

> Every filer with a BDC election or withdrawal notice on file with the SEC in the filings we hold (475), each linked to the filings. Not a verified universe. Page 5 of 10.

Canonical: https://privatecredit.watch/bdc/page-5
Operator: CMD+RVL (Foodtruck AI LLC), https://cmdrvl.com
Built: 2026-11-16

475 filers have a notice of election (Form N-54A) or withdrawal (Form N-54C) on file in the SEC filings we hold. Each name links to the filings. By the evidence we hold, 176 have strong evidence (an election, no later withdrawal, and 10-Qs in the SEC BDC data set), 56 elected but have no 10-Q record, 189 withdrew, and 54 have a withdrawal on file without the election. 217 of them also appear in SEC filing data with 10-Q records (the BDC data set, 208; 10-Q XBRL, 157), and 5 have holdings pages. That data starts in 2020 and 2022, so a blank in the 10-Q column means none found there, not that none was ever filed.

This is not a verified universe. We don't hold every historical filing, so some BDCs are missing their election, and 54 filers show a withdrawal with no election. A notice shows that someone filed the form, not that the filer is a BDC today. See https://privatecredit.watch/method.md.

Filers 201 to 250 of 475, in name order. Page 5 of 10. Previous: https://privatecredit.watch/bdc/page-4.md. Next: https://privatecredit.watch/bdc/page-6.md. The whole list is one file: https://privatecredit.watch/bdc.json.

| Filer | CIK | Evidence | Elected | Withdrew | 10-Q records |
|---|---|---|---|---|---|
| [GUGGENHEIM CREDIT INCOME FUND](https://privatecredit.watch/bdc/fund_g8vbh8bz5zfp) | 1618697 | Withdrew | 2015-04-01 | 2025-06-27 | Yes |
| [GUGGENHEIM CREDIT INCOME FUND 2016 T](https://privatecredit.watch/bdc/fund_9yemv841z7ty) | 1618694 | Withdrew | 2015-07-17 | 2025-06-27 | Yes |
| [GUGGENHEIM CREDIT INCOME FUND 2019](https://privatecredit.watch/bdc/fund_p82hm68pntm1) | 1618696 | Withdrew | 2015-07-29 | 2025-06-27 | Yes |
| [GUGGENHEIM CREDIT INCOME FUND 2021](https://privatecredit.watch/bdc/fund_gcqer24223fp) | 1674786 | Withdrew | 2016-10-03 | 2021-03-31 |  |
| [HAIRMAX INTERNATIONAL INC](https://privatecredit.watch/bdc/fund_xspyewhgf8nd) | 821524 | Withdrew | 2004-07-01 | 2005-03-28 |  |
| [Hancock Park Corporate Income, Inc.](https://privatecredit.watch/bdc/fund_2khjsm1tbdd1) | 1661306 | Strong evidence | 2016-07-15 |  | Yes |
| [Harvest Capital Credit Corp](https://privatecredit.watch/bdc/fund_pre4gm3ed7wq) | 1559909 | Withdrew | 2013-05-02 | 2021-06-10 |  |
| [HCF Acquisition LLC](https://privatecredit.watch/bdc/fund_xs7y86298fxb) | 1464802 | Withdrew | 2009-06-10 | 2009-06-16 |  |
| [Heisey Jeffrey Walter](https://privatecredit.watch/bdc/fund_12rsfh7h0v3n) | 1589829 | Election only | 2014-06-04 |  |  |
| [HERCULES TECHNOLOGY GROWTH CAPITAL INC](https://privatecredit.watch/bdc/fund_3p77f9ffxkc6) | 1280784 | Strong evidence | 2005-02-22 |  | Yes |
| [Highland Distressed Opportunities, Inc.](https://privatecredit.watch/bdc/fund_66aq6m6ab8pv) | 1373641 | Withdrew | 2006-09-19 | 2009-06-15 |  |
| [HighLight Networks, Inc.](https://privatecredit.watch/bdc/fund_3f4p9y2npx3b) | 1445175 | Withdrew | 2013-11-08 | 2014-02-11 |  |
| [HMS INCOME FUND, INC.](https://privatecredit.watch/bdc/fund_84c6rx2zt2n5) | 1535778 | Strong evidence | 2012-05-31 |  | Yes |
| [Horizon Technology Finance Corp](https://privatecredit.watch/bdc/fund_ksyh4941hjh7) | 1487428 | Strong evidence | 2010-10-28 |  | Yes |
| [HPS Corporate Capital Solutions Fund](https://privatecredit.watch/bdc/fund_35pkwjdzs2ap) | 1989817 | Strong evidence | 2024-04-08 |  | Yes |
| [HPS Corporate Lending Fund](https://privatecredit.watch/bdc/fund_7fm60w62adfe) | 1838126 | Strong evidence | 2022-01-03 |  | Yes |
| [HT Capital CORP](https://privatecredit.watch/bdc/fund_t4s383keckx4) | 1439675 | Withdrew | 2008-07-31 | 2009-12-10 |  |
| [HYDROFLO INC](https://privatecredit.watch/bdc/fund_khq8wse7gz82) | 1107809 | Withdrew | 2004-03-04 | 2007-07-03 |  |
| [Imperali, Inc.](https://privatecredit.watch/bdc/fund_hv73n04gxpgj) | 1359272 | Withdrew | 2006-11-14 | 2008-11-06 |  |
| [Independent Film Development CORP](https://privatecredit.watch/bdc/fund_8nw7wv6k3727) | 1425883 | Withdrew | 2008-04-24 | 2009-10-05 |  |
| [INFINITY CAPITAL GROUP, INC.](https://privatecredit.watch/bdc/fund_n8a1snbkqjft) | 1118974 | Withdrew | 2005-05-31 | 2010-09-10 |  |
| [INNOCAP INC](https://privatecredit.watch/bdc/fund_24gc3zx433dj) | 1281845 | Withdrew | 2004-08-04 | 2008-07-14 | Yes |
| [INSTITUTIONAL INVESTOR PORTFOLIO](https://privatecredit.watch/bdc/fund_fx0bhdvmv6bx) | 1000169 | Withdrawal only |  | 1998-07-01 |  |
| [Integrative Health Technologies, Inc.](https://privatecredit.watch/bdc/fund_3zy27vf6qns3) | 1094788 | Withdrew | 2005-02-11 | 2007-05-07 |  |
| [Integrity Capital Income Fund, Inc.](https://privatecredit.watch/bdc/fund_pxc358p4c7s2) | 1598893 | Withdrew | 2014-10-28 | 2017-11-14 |  |
| [INTERIM CAPITAL CORP/NV](https://privatecredit.watch/bdc/fund_edd32emasqek) | 1317683 | Election only | 2006-02-14 |  |  |
| [INTERNATIONAL ASSET GROUP INC](https://privatecredit.watch/bdc/fund_75yhyxq0g98y) | 1199923 | Election only | 2002-10-24 |  |  |
| [INVENT Ventures, Inc.](https://privatecredit.watch/bdc/fund_5zcw6c8qwv2f) | 912844 | Withdrew | 2006-03-07 | 2015-07-24 |  |
| [Investcorp US Institutional Private Credit Fund](https://privatecredit.watch/bdc/fund_prt3c54stera) | 1948565 | Withdrew | 2023-01-18 | 2024-02-01 | Yes |
| [Investcorp US Private Credit BDC II Liquidating Trust](https://privatecredit.watch/bdc/fund_7x40xgcnrac4) | 1984739 | Withdrew | 2026-01-05 | 2026-08-13 | Yes |
| [ISA INTERNATIONALE INC](https://privatecredit.watch/bdc/fund_88cmv3fmangp) | 1095133 | Election only | 2012-06-29 |  |  |
| [Jackson Advisory Group Inc](https://privatecredit.watch/bdc/fund_8s2k8gxrya59) | 1659295 | Election only | 2015-11-30 |  |  |
| [Jefferies Credit Partners BDC Inc.](https://privatecredit.watch/bdc/fund_jx9bk7ev1xx0) | 1959604 | Strong evidence | 2023-12-05 |  | Yes |
| [Jefferies Private Credit BDC Inc.](https://privatecredit.watch/bdc/fund_hmd9depr3jjf) | 1800381 | Election only | 2022-02-18 |  |  |
| [JMC GROUP INC](https://privatecredit.watch/bdc/fund_9v56pmg9kn9q) | 746425 | Withdrew | 1998-09-04 | 1999-08-30 |  |
| [KAGAN MEDIA PARTNERS L P](https://privatecredit.watch/bdc/fund_szakzns40qxy) | 842893 | Withdrawal only |  | 1997-03-20 |  |
| [Kayne Anderson BDC, LLC](https://privatecredit.watch/bdc/fund_5rpsa8krtnhz) | 1747172 | Strong evidence | 2021-02-05 |  | Yes |
| [KAYNE ANDERSON ENERGY DEVELOPMENT CO](https://privatecredit.watch/bdc/fund_13xc734562jx) | 1363890 | Withdrew | 2006-06-08 | 2010-07-07 |  |
| [Kayne DL 2021, Inc.](https://privatecredit.watch/bdc/fund_9nns5n1n8fre) | 1850787 | Strong evidence | 2021-05-11 |  | Yes |
| [Kennedy Lewis Capital Co](https://privatecredit.watch/bdc/fund_kc58nn13g8ex) | 1911321 | Strong evidence | 2022-12-29 |  | Yes |
| [King Equity Group Inc.](https://privatecredit.watch/bdc/fund_dbpf2sc9zt2x) | 1827994 | Withdrew | 2020-10-27 | 2020-12-03 |  |
| [KKR BDC INC](https://privatecredit.watch/bdc/fund_ec8wp3v6d0ys) | 1286738 | Election only | 2004-04-12 |  |  |
| [KKR Enhanced US Direct Lending Fund-L](https://privatecredit.watch/bdc/fund_ea4v217v2gz1) | 2012839 | Strong evidence | 2024-04-19 |  | Yes |
| [KKR FS Income Trust](https://privatecredit.watch/bdc/fund_0nejmpezdheb) | 1930679 | Strong evidence | 2023-03-31 |  | Yes |
| [KKR FS Income Trust Select](https://privatecredit.watch/bdc/fund_xbjv3nhxs67m) | 1975736 | Strong evidence | 2024-02-20 |  | Yes |
| [Kohlberg Capital, LLC](https://privatecredit.watch/bdc/fund_x7kgrpa9zj7j) | 1372807 | Strong evidence | 2006-12-05 |  | Yes |
| [Lafayette Square Empire BDC, LLC](https://privatecredit.watch/bdc/fund_6eacep6pswy2) | 1849089 | Strong evidence | 2021-07-27 |  | Yes |
| [Lafayette Square Far West BDC, Inc.](https://privatecredit.watch/bdc/fund_fer4nc8vv6tw) | 1879017 | Withdrew | 2021-10-19 | 2022-06-21 |  |
| [Lafayette Square Gulf Coast BDC, Inc.](https://privatecredit.watch/bdc/fund_pn3esw82s3td) | 1879018 | Withdrew | 2021-10-19 | 2022-06-21 |  |
| [Lafayette Square Mid-Atlantic BDC, Inc.](https://privatecredit.watch/bdc/fund_ay41t8ez8vaj) | 1879008 | Withdrew | 2021-10-19 | 2022-06-21 |  |
