# BDC list, page 9

> Every filer with a BDC election or withdrawal notice on file with the SEC in the filings we hold (475), each linked to the filings. Not a verified universe. Page 9 of 10.

Canonical: https://privatecredit.watch/bdc/page-9
Operator: CMD+RVL (Foodtruck AI LLC), https://cmdrvl.com
Built: 2026-11-16

475 filers have a notice of election (Form N-54A) or withdrawal (Form N-54C) on file in the SEC filings we hold. Each name links to the filings. By the evidence we hold, 176 have strong evidence (an election, no later withdrawal, and 10-Qs in the SEC BDC data set), 56 elected but have no 10-Q record, 189 withdrew, and 54 have a withdrawal on file without the election. 217 of them also appear in SEC filing data with 10-Q records (the BDC data set, 208; 10-Q XBRL, 157), and 5 have holdings pages. That data starts in 2020 and 2022, so a blank in the 10-Q column means none found there, not that none was ever filed.

This is not a verified universe. We don't hold every historical filing, so some BDCs are missing their election, and 54 filers show a withdrawal with no election. A notice shows that someone filed the form, not that the filer is a BDC today. See https://privatecredit.watch/method.md.

Filers 401 to 450 of 475, in name order. Page 9 of 10. Previous: https://privatecredit.watch/bdc/page-8.md. Next: https://privatecredit.watch/bdc/page-10.md. The whole list is one file: https://privatecredit.watch/bdc.json.

| Filer | CIK | Evidence | Elected | Withdrew | 10-Q records |
|---|---|---|---|---|---|
| [Stellus Capital Investment Corp](https://privatecredit.watch/bdc/fund_bsyrdbn68v65) | 1551901 | Strong evidence | 2012-11-07 |  | Yes |
| [Stellus Private Credit BDC](https://privatecredit.watch/bdc/fund_vay3dvzd2mr6) | 1901037 | Strong evidence | 2021-12-22 |  | Yes |
| [Stepstone Private Credit Fund LLC](https://privatecredit.watch/bdc/fund_kjc1s1z22wed) | 1950803 | Strong evidence | 2023-04-03 |  | Yes |
| [StHealth Capital Investment Corp](https://privatecredit.watch/bdc/fund_ks8smnne3ep0) | 1617572 | Withdrew | 2015-09-02 | 2025-01-24 |  |
| [Stone Point Capital Credit LLC](https://privatecredit.watch/bdc/fund_hnax7khc2b9d) | 1825384 | Strong evidence | 2020-11-30 |  | Yes |
| [Stone Point Credit Income Fund](https://privatecredit.watch/bdc/fund_by70zmsx41zp) | 2031283 | Strong evidence | 2024-10-11 |  | Yes |
| [Stone Point Credit Income Fund - Select](https://privatecredit.watch/bdc/fund_2svhmx50492t) | 2077250 | Withdrew | 2025-09-26 | 2026-10-23 | Yes |
| [Superior Community Capital CORP](https://privatecredit.watch/bdc/fund_byy6b5advpjj) | 1376724 | Election only | 2006-09-28 |  |  |
| [T Series Middle Market Loan Fund LLC](https://privatecredit.watch/bdc/fund_t7rdv5teswrs) | 1885968 | Strong evidence | 2021-10-19 |  | Yes |
| [T-Equity Capital Corp.](https://privatecredit.watch/bdc/fund_xynspby4s47g) | 1354548 | Withdrew | 2006-05-09 | 2006-09-08 |  |
| [T. Rowe Price OHA Select Private Credit Fund](https://privatecredit.watch/bdc/fund_xw4gjk9rkhgz) | 1901164 | Strong evidence | 2023-06-30 |  | Yes |
| [TCP Capital Corp.](https://privatecredit.watch/bdc/fund_fwwdv0xxtphn) | 1370755 | Strong evidence | 2012-04-02 |  | Yes |
| [TCW Direct Lending LLC](https://privatecredit.watch/bdc/fund_hpnm94fpv0cp) | 1603480 | Strong evidence | 2014-12-30 |  | Yes |
| [TCW Direct Lending VII LLC](https://privatecredit.watch/bdc/fund_qh7mece17wkn) | 1715933 | Strong evidence | 2017-12-29 |  | Yes |
| [TCW Direct Lending VIII LLC](https://privatecredit.watch/bdc/fund_kerqagx4vbyf) | 1825265 | Strong evidence | 2021-07-22 |  | Yes |
| [TCW Specialty Lending IX LLC](https://privatecredit.watch/bdc/fund_ap2x23fksccc) | 2107057 | Strong evidence | 2026-07-01 |  | Yes |
| [TCW SPECIALTY LENDING LLC](https://privatecredit.watch/bdc/fund_v78hdhzbyrck) | 2066811 | Strong evidence | 2026-04-01 |  | Yes |
| [TCW Star Direct Lending LLC](https://privatecredit.watch/bdc/fund_9cf4z9b05e94) | 1916608 | Strong evidence | 2022-09-01 |  | Yes |
| [TCW Steel City Perpetual Levered Fund LP](https://privatecredit.watch/bdc/fund_5acxe4xprvkc) | 2043133 | Strong evidence | 2025-09-08 |  | Yes |
| [TECHNEST HOLDINGS INC](https://privatecredit.watch/bdc/fund_9g6a6cx0tgt3) | 1077800 | Withdrew | 2001-04-05 | 2003-10-01 |  |
| [TECHNOLOGY FUNDING MEDICAL PARTNERS I L P](https://privatecredit.watch/bdc/fund_94n1691xy9wt) | 893755 | Withdrawal only |  | 2004-11-12 |  |
| [TECHNOLOGY FUNDING PARTNERS III L P](https://privatecredit.watch/bdc/fund_ra02rfr0004q) | 808066 | Withdrawal only |  | 2006-07-10 |  |
| [TECHNOLOGY FUNDING VENTURE CAPITAL FUND VI LLC](https://privatecredit.watch/bdc/fund_ag9mytj57ybq) | 1034416 | Withdrew | 1997-03-25 | 2003-03-27 |  |
| [TECHNOLOGY FUNDING VENTURE PARTNERS IV](https://privatecredit.watch/bdc/fund_c6rc519rmf56) | 826595 | Withdrawal only |  | 2006-07-10 |  |
| [TECHNOLOGY FUNDING VENTURE PARTNERS V](https://privatecredit.watch/bdc/fund_xy3d0dyzb2xz) | 850877 | Withdrawal only |  | 2006-07-10 |  |
| [TECHNOLOGY INVESTMENT CAPITAL CORP](https://privatecredit.watch/bdc/fund_qkexwhh218xm) | 1259429 | Strong evidence | 2003-09-23 |  | Yes |
| [Terra Income Fund 6, Inc.](https://privatecredit.watch/bdc/fund_jp2z4pf0enyw) | 1577134 | Withdrew | 2015-04-20 | 2022-09-29 | Yes |
| [TERRA TREMA INC](https://privatecredit.watch/bdc/fund_szamvt7pfhx5) | 1140299 | Withdrew | 2004-12-15 | 2005-05-16 |  |
| [Third Point Private Capital Income Fund](https://privatecredit.watch/bdc/fund_n1hjymc50hcd) | 2122354 | Election only | 2026-10-01 |  |  |
| [Third Point Private Capital Partners](https://privatecredit.watch/bdc/fund_w5yn39kgfk8j) | 2025369 | Strong evidence | 2026-04-07 |  | Yes |
| [THL INVESTMENT CAPITAL CORP](https://privatecredit.watch/bdc/fund_3p0apmwap0vq) | 1287243 | Election only | 2004-05-04 |  |  |
| [TORTOISE CAPITAL RESOURCES CORP](https://privatecredit.watch/bdc/fund_azbzaym0r0bs) | 1347652 | Withdrew | 2007-02-01 | 2011-09-21 | Yes |
| [TPG Specialty Lending, Inc.](https://privatecredit.watch/bdc/fund_x4j660wq98eh) | 1508655 | Strong evidence | 2011-04-15 |  | Yes |
| [Trian Capital Corp](https://privatecredit.watch/bdc/fund_zre98gq6czqr) | 1464791 | Election only | 2009-05-27 |  |  |
| [Triangle Capital CORP](https://privatecredit.watch/bdc/fund_gy2qr085c6gb) | 1379785 | Strong evidence | 2006-11-03 |  | Yes |
| [TRIANGLE MEZZANINE FUND LLLP](https://privatecredit.watch/bdc/fund_ghtvwkq2j9wf) | 1190711 | Election only | 2007-02-21 |  |  |
| [TRIARC DEERFIELD INVESTMENT CORP](https://privatecredit.watch/bdc/fund_rs0nd03g81b9) | 1287684 | Election only | 2004-04-19 |  |  |
| [Trinity Capital Inc.](https://privatecredit.watch/bdc/fund_gkf56krkj860) | 1786108 | Strong evidence | 2020-01-16 |  | Yes |
| [TriplePoint Global Venture Credit, LLC](https://privatecredit.watch/bdc/fund_2am0015b617j) | 1792509 | Strong evidence | 2020-05-27 |  | Yes |
| [TriplePoint Venture Growth BDC Corp.](https://privatecredit.watch/bdc/fund_9hkdq1ec0fgf) | 1580345 | Strong evidence | 2014-03-05 |  | Yes |
| [Triton Pacific Investment Corporation, Inc.](https://privatecredit.watch/bdc/fund_61dzb3j1g9h0) | 1521945 | Strong evidence | 2013-01-11 |  | Yes |
| [UNICO INC /AZ/](https://privatecredit.watch/bdc/fund_85a57n40srxy) | 1110737 | Withdrew | 2004-07-12 | 2005-10-12 |  |
| [United EcoEnergy Corp.](https://privatecredit.watch/bdc/fund_m59ezgzn318p) | 1096938 | Withdrew | 2006-02-28 | 2010-08-17 | Yes |
| [UNIVERSAL BRIDGE FUND INC](https://privatecredit.watch/bdc/fund_g8qm6j21ycn3) | 1044657 | Withdrew | 1997-10-15 | 1999-11-01 |  |
| [Universal Capital Management, Inc.](https://privatecredit.watch/bdc/fund_jt069hfv6k68) | 1308569 | Withdrew | 2005-02-18 | 2011-11-01 | Yes |
| [UST PRIVATE EQUITY INVESTORS FUND INC](https://privatecredit.watch/bdc/fund_rbvbhjgq5j4a) | 930454 | Withdrawal only |  | 2004-03-19 |  |
| [UTEK CORP](https://privatecredit.watch/bdc/fund_v3tkacsxbwjg) | 1098482 | Withdrew | 2000-06-09 | 2009-10-01 |  |
| [Varagon Capital Corp.](https://privatecredit.watch/bdc/fund_6bkhzwcw13qz) | 1784700 | Strong evidence | 2022-06-02 |  | Yes |
| [VCVILLAGE COM OPPORTUNITY FUND LLC](https://privatecredit.watch/bdc/fund_5h8xqg0yg39x) | 1117212 | Election only | 2000-06-28 |  |  |
| [VENTURE LENDING & LEASING II INC](https://privatecredit.watch/bdc/fund_2wyvkh3yjtr7) | 1039802 | Withdrew | 1997-05-21 | 2003-08-21 |  |
