# BDC list, page 7

> Every filer with a BDC election or withdrawal notice on file with the SEC in the filings we hold (475), each linked to the filings. Not a verified universe. Page 7 of 10.

Canonical: https://privatecredit.watch/bdc/page-7
Operator: CMD+RVL (Foodtruck AI LLC), https://cmdrvl.com
Built: 2026-11-16

475 filers have a notice of election (Form N-54A) or withdrawal (Form N-54C) on file in the SEC filings we hold. Each name links to the filings. By the evidence we hold, 176 have strong evidence (an election, no later withdrawal, and 10-Qs in the SEC BDC data set), 56 elected but have no 10-Q record, 189 withdrew, and 54 have a withdrawal on file without the election. 217 of them also appear in SEC filing data with 10-Q records (the BDC data set, 208; 10-Q XBRL, 157), and 5 have holdings pages. That data starts in 2020 and 2022, so a blank in the 10-Q column means none found there, not that none was ever filed.

This is not a verified universe. We don't hold every historical filing, so some BDCs are missing their election, and 54 filers show a withdrawal with no election. A notice shows that someone filed the form, not that the filer is a BDC today. See https://privatecredit.watch/method.md.

Filers 301 to 350 of 475, in name order. Page 7 of 10. Previous: https://privatecredit.watch/bdc/page-6.md. Next: https://privatecredit.watch/bdc/page-8.md. The whole list is one file: https://privatecredit.watch/bdc.json.

| Filer | CIK | Evidence | Elected | Withdrew | 10-Q records |
|---|---|---|---|---|---|
| [New Mountain Private Credit Fund](https://privatecredit.watch/bdc/fund_dppmspkrx8q4) | 2037804 | Strong evidence | 2024-09-27 |  | Yes |
| [Newtek Business Services Corp.](https://privatecredit.watch/bdc/fund_rxd4yzsna86x) | 1587987 | Withdrew | 2014-11-12 | 2023-01-06 | Yes |
| [NexPoint Capital, Inc.](https://privatecredit.watch/bdc/fund_4jjx0nn6csnp) | 1588272 | Strong evidence | 2014-08-18 |  | Yes |
| [NeXt Innovation Corp.](https://privatecredit.watch/bdc/fund_qpdqecyqw10d) | 1509470 | Strong evidence | 2011-04-27 |  | Yes |
| [NF Investment Corp.](https://privatecredit.watch/bdc/fund_e4hk4rsz2k99) | 1561528 | Withdrew | 2013-08-05 | 2017-06-13 |  |
| [NMF SLF I, Inc.](https://privatecredit.watch/bdc/fund_j27854mjfjmc) | 1766037 | Strong evidence | 2020-01-17 |  | Yes |
| [North Haven Private Income Fund A LLC](https://privatecredit.watch/bdc/fund_4xhdhybxc0f0) | 1973476 | Strong evidence | 2023-07-13 |  | Yes |
| [North Haven Private Income Fund LLC](https://privatecredit.watch/bdc/fund_0ke9mf3gecvv) | 1851322 | Strong evidence | 2022-01-24 |  | Yes |
| [NORTIA CAPITAL PARTNERS, INC.](https://privatecredit.watch/bdc/fund_qw804kafcd1a) | 1089773 | Withdrew | 2005-01-04 | 2006-05-02 |  |
| [Nuveen Churchill BDC INC.](https://privatecredit.watch/bdc/fund_kwt3ysh5ernv) | 1737924 | Strong evidence | 2019-12-31 |  | Yes |
| [Nuveen Churchill BDC V](https://privatecredit.watch/bdc/fund_3de4dqfmqpqe) | 2071136 | Withdrew | 2025-08-05 | 2026-05-12 | Yes |
| [Nuveen Churchill Private Capital Income Fund](https://privatecredit.watch/bdc/fund_f145ahteffdd) | 1911066 | Strong evidence | 2022-03-31 |  | Yes |
| [Nuveen Churchill Private Credit Fund](https://privatecredit.watch/bdc/fund_9mdx4bh616x0) | 2022625 | Withdrew | 2024-07-23 | 2024-12-13 | Yes |
| [Oaktree Gardens OLP, LLC](https://privatecredit.watch/bdc/fund_rm56ej3qbybe) | 1974793 | Strong evidence | 2023-05-05 |  | Yes |
| [Oaktree Strategic Credit Fund](https://privatecredit.watch/bdc/fund_rs4695pvjqd5) | 1872371 | Strong evidence | 2022-02-03 |  | Yes |
| [Oaktree Strategic Income Corp](https://privatecredit.watch/bdc/fund_scvbp6n2yt55) | 1577791 | Withdrew | 2013-07-11 | 2021-03-19 |  |
| [Oaktree Strategic Income II, Inc.](https://privatecredit.watch/bdc/fund_tyqnyxzg01ge) | 1744179 | Withdrew | 2018-08-03 | 2023-01-23 |  |
| [OFC DISTRIBUTION CORP](https://privatecredit.watch/bdc/fund_kvpnrtybwzdf) | 1200934 | Withdrew | 2002-12-31 | 2005-04-14 |  |
| [OFS Capital Corp](https://privatecredit.watch/bdc/fund_4j9d34bnn6bq) | 1487918 | Strong evidence | 2012-11-07 |  | Yes |
| [OHA Investment Corp](https://privatecredit.watch/bdc/fund_89v8jdvwghdb) | 1297704 | Withdrew | 2004-08-16 | 2019-12-19 |  |
| [OHA Senior Private Lending Fund (U) LLC](https://privatecredit.watch/bdc/fund_qsbn32pyr6z4) | 1955010 | Strong evidence | 2022-12-02 |  | Yes |
| [OLM VENTURES, INC.](https://privatecredit.watch/bdc/fund_rjhep7203haf) | 1065468 | Election only | 2005-04-29 |  |  |
| [Onex Falcon Direct Lending BDC Fund](https://privatecredit.watch/bdc/fund_vpny1rr0yhgn) | 1860424 | Strong evidence | 2021-10-01 |  | Yes |
| [ORCHARD FIRST SOURCE INC](https://privatecredit.watch/bdc/fund_g7vxgy03sv3n) | 1287671 | Election only | 2004-04-20 |  |  |
| [ORIGIN INVESTMENT GROUP INC](https://privatecredit.watch/bdc/fund_j82zarev5j1r) | 1084415 | Withdrew | 1999-08-13 | 2001-12-14 |  |
| [Overland Advantage](https://privatecredit.watch/bdc/fund_az2w2rj469m2) | 1965934 | Strong evidence | 2024-01-12 |  | Yes |
| [Owl Rock Capital Corp](https://privatecredit.watch/bdc/fund_zjmv2z0w9tn2) | 1655888 | Strong evidence | 2016-03-03 |  | Yes |
| [Owl Rock Capital Corp II](https://privatecredit.watch/bdc/fund_1kw5c0e35g5g) | 1655887 | Strong evidence | 2017-02-03 |  | Yes |
| [Owl Rock Core Income Corp.](https://privatecredit.watch/bdc/fund_d4fee83a7r94) | 1812554 | Strong evidence | 2020-10-16 |  | Yes |
| [Owl Rock Technology Finance Corp.](https://privatecredit.watch/bdc/fund_2y1xzmhq11jj) | 1747777 | Strong evidence | 2018-08-10 |  | Yes |
| [Owl Rock Technology Income Corp.](https://privatecredit.watch/bdc/fund_gzmqwaepyd11) | 1869453 | Strong evidence | 2021-10-06 |  | Yes |
| [OXBOW FUND LLC](https://privatecredit.watch/bdc/fund_8xmhg63x8nrw) | 1095924 | Withdrew | 2000-03-14 | 2003-04-30 |  |
| [Palmer Square Capital BDC Inc.](https://privatecredit.watch/bdc/fund_qmc1xz7fzkh7) | 1794776 | Strong evidence | 2020-01-16 |  | Yes |
| [PAR 3 SERVICES INC](https://privatecredit.watch/bdc/fund_fexbhyxqdq00) | 1105310 | Withdrew | 2005-02-04 | 2007-05-25 |  |
| [Parkview Capital Credit, Inc.](https://privatecredit.watch/bdc/fund_fktgxpdghhbc) | 1626899 | Withdrew | 2016-02-12 | 2020-04-29 |  |
| [Partners Group Lending Fund, LLC](https://privatecredit.watch/bdc/fund_p2kc4rw8xq8k) | 1938649 | Strong evidence | 2025-12-19 |  | Yes |
| [Patriot Capital Funding, Inc.](https://privatecredit.watch/bdc/fund_269p4na6nw5f) | 1321560 | Withdrew | 2005-07-27 | 2009-12-04 |  |
| [PennantPark Floating Rate Capital Ltd.](https://privatecredit.watch/bdc/fund_j2mn96179rb2) | 1504619 | Strong evidence | 2011-04-07 |  | Yes |
| [PENNANTPARK INVESTMENT CORP](https://privatecredit.watch/bdc/fund_75c6k8s4yw1t) | 1383414 | Strong evidence | 2007-04-19 |  | Yes |
| [PennantPark Private Income Fund](https://privatecredit.watch/bdc/fund_az3m7qnt9ta3) | 2089126 | Strong evidence | 2025-10-31 |  | Yes |
| [PGIM Private Credit Fund](https://privatecredit.watch/bdc/fund_q1pr2p1n0p66) | 1923622 | Strong evidence | 2023-05-05 |  | Yes |
| [PHC Holdings](https://privatecredit.watch/bdc/fund_jkj3ymenv6sr) | 1105413 | Election only | 2004-12-22 |  |  |
| [Phillip Street Middle Market Lending Fund LLC](https://privatecredit.watch/bdc/fund_nb99ca3w8tc8) | 1948368 | Strong evidence | 2022-10-21 |  | Yes |
| [PHOENIX INTERESTS INC](https://privatecredit.watch/bdc/fund_reyjmws3w0s1) | 1092448 | Withdrew | 2004-01-20 | 2006-04-18 |  |
| [PIMCO Capital Solutions BDC Corp.](https://privatecredit.watch/bdc/fund_b3t18h17fwgx) | 1905824 | Strong evidence | 2022-07-11 |  | Yes |
| [PITCAIRN GROUP L P](https://privatecredit.watch/bdc/fund_sh547gdd0afq) | 801588 | Withdrawal only |  | 1996-01-02 |  |
| [PLAINFIELD DIRECT INC](https://privatecredit.watch/bdc/fund_hkycneydxeg4) | 1387034 | Withdrew | 2007-05-01 | 2010-12-30 |  |
| [PLYMOUTH COMMERCIAL MORTGAGE FUND](https://privatecredit.watch/bdc/fund_4s4g9bxh1mxr) | 1022105 | Withdrew | 1996-09-27 | 2000-03-22 |  |
| [PMC CAPITAL INC](https://privatecredit.watch/bdc/fund_reza040v5dcy) | 722571 | Withdrawal only |  | 2004-03-01 |  |
| [Point Capital, Inc.](https://privatecredit.watch/bdc/fund_kx6e3rbw27a7) | 1514183 | Withdrew | 2013-10-04 | 2018-09-28 |  |
