# GUGGENHEIM CREDIT INCOME FUND 2021: BDC election and withdrawal notices

> GUGGENHEIM CREDIT INCOME FUND 2021 (CIK 1674786): elected BDC status 2016-10-03, withdrew 2021-03-31. Links to the SEC filings.

Canonical: https://privatecredit.watch/bdc/fund_gcqer24223fp
Operator: CMD+RVL (Foodtruck AI LLC), https://cmdrvl.com
Built: 2026-11-16

- Fund ID: fund_gcqer24223fp
- CIK: 1674786
- Name on its latest filing: GUGGENHEIM CREDIT INCOME FUND 2021

**Withdrew.** 

This filer elected to be regulated as a BDC (Form N-54A, filed 2016-10-03). The latest notice, dated 2021-03-31, withdraws that election (Form N-54C).

## Evidence we hold

| Evidence | What we hold | SEC filing |
|---|---|---|
| Election notice | Form N-54A, filed 2016-10-03 | [0001674786-16-000026](https://www.sec.gov/Archives/edgar/data/1674786/000167478616000026/0001674786-16-000026-index.htm) |
| Withdrawal notice | Form N-54C, filed 2018-04-09 | [0001674786-18-000016](https://www.sec.gov/Archives/edgar/data/1674786/000167478618000016/0001674786-18-000016-index.htm) |
| Election notice | Form N-54A, filed 2020-08-31 | [0001674786-20-000025](https://www.sec.gov/Archives/edgar/data/1674786/000167478620000025/0001674786-20-000025-index.htm) |
| Withdrawal notice | Form N-54C, filed 2021-03-31 | [0001674786-21-000003](https://www.sec.gov/Archives/edgar/data/1674786/000167478621000003/0001674786-21-000003-index.htm) |
| 10-Qs | None found in the data sets we have checked |  |

These are the notices we hold from the SEC's EDGAR index, and the filing is the evidence. A notice shows that the form was filed. It doesn't show that the filer is a BDC today. We haven't read this filer's holdings, so there are no figures here. See https://privatecredit.watch/bdc.md and https://privatecredit.watch/method.md.
