# INVENT Ventures, Inc.: BDC election and withdrawal notices

> INVENT Ventures, Inc. (CIK 912844): elected BDC status 2006-03-07, withdrew 2015-07-24. Links to the SEC filings.

Canonical: https://privatecredit.watch/bdc/fund_5zcw6c8qwv2f
Operator: CMD+RVL (Foodtruck AI LLC), https://cmdrvl.com
Built: 2026-11-16

- Fund ID: fund_5zcw6c8qwv2f
- CIK: 912844
- Name on its latest filing: INVENT Ventures, Inc.

**Withdrew.** 

This filer elected to be regulated as a BDC (Form N-54A, filed 2006-03-07). The latest notice, dated 2015-07-24, withdraws that election (Form N-54C).

## Evidence we hold

| Evidence | What we hold | SEC filing |
|---|---|---|
| Election notice | Form N-54A, filed 2006-03-07 | [0001010549-06-000127](https://www.sec.gov/Archives/edgar/data/912844/000101054906000127/0001010549-06-000127-index.htm) |
| Withdrawal notice | Form N-54C, filed 2008-11-24 | [0001010549-08-000964](https://www.sec.gov/Archives/edgar/data/912844/000101054908000964/0001010549-08-000964-index.htm) |
| Election notice | Form N-54A, filed 2010-04-12 | [0001010549-10-000214](https://www.sec.gov/Archives/edgar/data/912844/000101054910000214/0001010549-10-000214-index.htm) |
| Withdrawal notice | Form N-54C, filed 2015-07-24 | [0001078782-15-001145](https://www.sec.gov/Archives/edgar/data/912844/000107878215001145/0001078782-15-001145-index.htm) |
| 10-Qs | None found in the data sets we have checked |  |

These are the notices we hold from the SEC's EDGAR index, and the filing is the evidence. A notice shows that the form was filed. It doesn't show that the filer is a BDC today. We haven't read this filer's holdings, so there are no figures here. See https://privatecredit.watch/bdc.md and https://privatecredit.watch/method.md.
